skip navigation
Knights
Knight
3 - 8 Final
Fire
Firebirds
1 2 3 T
Knights 1 1 1 3
Firebirds 2 4 2 8

Game Totals

SCORING 1 2 3 T
Knights 1 1 1 3
Firebirds 2 4 2 8
POWER PLAYS
Knights 0 for 2 (0.0%)
Firebirds 0 for 0 (0.0%)
SHOTS 1 2 3 T
Knights 4 9 3 16
Firebirds 9 10 6 25
PENALTIES
Knights 0 minutes on 0 infractions
Firebirds 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Knights Skaters

# Name G A PTS SOG PIM + / -
3 Maddux Mullinax 1 0 1 1 0 0
4 Caden Mullinax 0 2 2 0 0 0
5 Caleb Picou 1 0 1 1 0 0
8 Neitan Lopez 0 0 0 0 0 0
17 Joseph Ellenburg 1 0 1 1 0 0
47 Thomas Boydstun 0 0 0 0 0 0
60 Knights` Sub1 0 1 1 0 0 0
74 Robert Chesser 0 0 0 0 0 0
75 Christopher Easter 0 1 1 0 0 0
Totals 3 4 7 16 0

Firebirds Skaters

# Name G A PTS SOG PIM + / -
4 Alvie Humphries 0 1 1 0 2 0
6 Carl Grahs 1 2 3 1 0 0
13 Carl Lance Harless 0 1 1 0 0 0
16 Stephen Levan 0 0 0 0 0 0
19 Taylor Cook 4 1 5 4 0 0
23 John Irons 0 0 0 0 0 0
29 Pete Ridley 0 0 0 0 0 0
33 Shaun Formentano 2 4 6 2 0 0
40 Blake Labrato 1 0 1 1 0 0
63 Jeffrey Lard 0 0 0 0 2 0
Totals 8 9 17 25 4

Knights Goalies

# Name MIN SOG SV GA SV %
82 Darryl Baxter 39:00 25 17 8 .680
Totals 39:00 25 17 8 .680

Firebirds Goalies

# Name MIN SOG SV GA SV %
88 Russell Giovanetti 39:00 16 13 3 .812
Totals 39:00 16 13 3 .812

Game Details

  • Practice Rink