skip navigation
  • Sun, Jul 10, 2022
  • FINAL
Knights
Knight
6 - 5 Final
Fire
Firebirds
1 2 3 T
Knights 1 2 3 6
Firebirds 4 1 0 5

Game Totals

SCORING 1 2 3 T
Knights 1 2 3 6
Firebirds 4 1 0 5
POWER PLAYS
Knights 0 for 0 (0.0%)
Firebirds 0 for 0 (0.0%)
SHOTS 1 2 3 T
Knights - - - 0
Firebirds - - - 0
PENALTIES
Knights 0 minutes on 0 infractions
Firebirds 4 minutes on 2 infractions

Scoring Summary

Knights Skaters

# Name G A PTS SOG PIM + / -
2 Robert Clemons 1 0 1 0 0 0
3 Maddux Mullinax 1 3 4 0 0 0
4 Caden Mullinax 1 0 1 0 0 0
5 Caleb Picou 0 1 1 0 0 0
8 Neitan Lopez 0 0 0 0 0 0
12 Xander Hutsler 2 0 2 0 0 0
15 Adam Brown 0 0 0 0 0 0
18 Nathan Harris 0 0 0 0 0 0
25 Christopher Rein 0 0 0 0 0 0
27 Donald Glidewell 0 2 2 0 0 0
29 William Coffman 1 1 2 0 0 0
74 Robert Chesser 0 0 0 0 0 0
88 Garrett Clemons 0 0 0 0 0 0
Totals 6 7 13 0 0

Firebirds Skaters

# Name G A PTS SOG PIM + / -
1 SubGoalie Molar Bears 0 0 0 0 0 0
2 Stefan Formentano 0 2 2 0 0 0
4 Todd Humphries 0 1 1 0 0 0
13 Carl Harless 0 0 0 0 0 0
16 Stephen Levan 0 0 0 0 0 0
18 John Irons 1 0 1 0 0 0
27 Conor Curry 3 1 4 0 0 0
32 Christopher Russell 0 1 1 0 0 0
33 Shaun Formentano 1 0 1 0 4 0
40 Blake Labrato 0 0 0 0 0 0
69 Pete Ridley 0 0 0 0 0 0
80 Ryan Russell 0 0 0 0 0 0
Totals 5 5 10 0 4

Knights Goalies

# Name MIN SOG SV GA SV %
88 Garrett Clemons 39:00 20 15 5 .750
Totals 39:00 20 15 5 .750

Firebirds Goalies

# Name MIN SOG SV GA SV %
1 SubGoalie Molar Bears 39:00 29 23 6 .793
Totals 39:00 29 23 6 .793

Game Details