skip navigation
  • Sun, Apr 07, 2024
  • FINAL
Panthers
Pan
7 - 4 Final
BCA
BCA Knights
1 2 3 T
Panthers 3 1 3 7
BCA Knights 1 0 3 4

Game Totals

SCORING 1 2 3 T
Panthers 3 1 3 7
BCA Knights 1 0 3 4
POWER PLAYS
Panthers 0 for 0 (0.0%)
BCA Knights 0 for 0 (0.0%)
SHOTS 1 2 3 T
Panthers - - - 0
BCA Knights - - - 0
PENALTIES
Panthers 0 minutes on 0 infractions
BCA Knights 0 minutes on 0 infractions

Scoring Summary

Panthers Skaters

# Name G A PTS SOG PIM + / -
SubHand Panthers 0 2 2 0 0 0
Nicholas Foster 0 1 1 0 0 0
3 Logan Weber 1 0 1 0 0 0
8 John Hurt 0 0 0 0 0 0
12 Scott Bashaw 0 2 2 0 0 0
20 Josh Harris 3 1 4 0 0 0
21 Taylor Dickin 2 0 2 0 0 0
24 Collyn Sampsell 0 0 0 0 0 0
31 Cameron Parent 0 0 0 0 0 0
54 Dylan Sampsell 0 0 0 0 0 0
77 James Grayson 0 0 0 0 0 0
90 Synclair Goyer 1 1 2 0 0 0
Totals 7 7 14 0 0

BCA Knights Skaters

# Name G A PTS SOG PIM + / -
9 Tony Patterson 0 0 0 0 0 0
11Bama Nicholas Reiniger 0 0 0 0 0 0
12 Jakob Hornsby 0 1 1 0 0 0
14BASH Michael Thompson 0 0 0 0 0 0
14 Rick Jacob 0 1 1 0 0 0
20 Ryan Kalson 0 0 0 0 0 0
21 Evan Schieber 2 0 2 0 0 0
22BAMA Brendan Riley 2 0 2 0 0 0
22 Eric Prince 0 0 0 0 0 0
27Bama Sebastien Henault 0 0 0 0 0 0
27 Eric Chamberlain 0 1 1 0 0 0
29 Kyle Mcdermott 0 0 0 0 0 0
40 Will Zeek 0 0 0 0 0 0
40Ducks James Benedetto 0 1 1 0 0 0
94 Matthew Zbell 0 0 0 0 0 0
97 Alexander Taulien 0 0 0 0 0 0
Totals 4 4 8 0 0

Panthers Goalies

# Name MIN SOG SV GA SV %
31 Cameron Parent 39:00 34 30 4 .882
Totals 39:00 34 30 4 .882

BCA Knights Goalies

# Name MIN SOG SV GA SV %
29 Kyle Mcdermott 39:00 26 19 7 .731
Totals 39:00 26 19 7 .731

Game Details