skip navigation
  • Sun, Nov 10, 2024
  • FINAL
Firebirds
Fire
8 - 3 Final
HONEY
Honey Badgers
1 2 3 T
Firebirds 3 4 1 8
Honey Badgers 1 2 0 3

Game Totals

SCORING 1 2 3 T
Firebirds 3 4 1 8
Honey Badgers 1 2 0 3
POWER PLAYS
Firebirds 1 for - (0.0%)
Honey Badgers 0 for - (0.0%)
SHOTS 1 2 3 T
Firebirds - - - 0
Honey Badgers - - - 0
PENALTIES
Firebirds 2 minutes on 1 infraction
Honey Badgers 2 minutes on 1 infraction

Scoring Summary

Firebirds Skaters

# Name G A PTS SOG PIM + / -
2 Jeffrey Lard 0 0 0 0 0 0
3 Courtney Pernell 0 0 0 0 0 0
4 Alvie Humphries 0 0 0 0 0 0
5 Ryan Russell 0 0 0 0 0 0
8 William Duke 0 2 2 0 0 0
9 Andrew Thomasson 0 2 2 0 0 0
10 Pete Ridley 1 1 2 0 0 0
11 Blake Labrato 0 0 0 0 0 0
14 Stephen Levan 2 1 3 0 0 0
16 John Wanhatalo 0 0 0 0 0 0
24 John Irons 2 2 4 0 0 0
27 Christopher Russell 0 0 0 0 2 0
30 Ruslan Mcintyre 0 0 0 0 0 0
75 Scott Thomasson 3 0 3 0 0 0
Totals 8 8 16 0 2

Honey Badgers Skaters

# Name G A PTS SOG PIM + / -
4 Benjamin Rauh 0 0 0 0 0 0
7 Ryan Carlton 1 1 2 0 0 0
8 Matt Rhodes 0 0 0 0 0 0
9 Daniel Bird 0 0 0 0 0 0
10 Trevor Wesley 1 0 1 0 0 0
12 Zachary Taylor 0 2 2 0 0 0
14 Randolph Bunt 0 0 0 0 0 0
16 Aryan Billano 1 0 1 0 0 0
28 Dave Camwell 0 0 0 0 0 0
61 Brett Walton 0 0 0 0 0 0
77 Henry Kay 0 0 0 0 2 0
88 Trey Williams 0 0 0 0 0 0
91 Jakan Sylestine 0 0 0 0 0 0
Totals 3 3 6 0 2

Firebirds Goalies

# Name MIN SOG SV GA SV %
30 Ruslan Mcintyre 39:00 17 14 3 .824
Totals 39:00 17 14 3 .824

Honey Badgers Goalies

# Name MIN SOG SV GA SV %
28 Dave Camwell 39:00 37 29 8 .784
Totals 39:00 37 29 8 .784

Game Details