skip navigation
  • Sun, Sep 21, 2025
  • FINAL
Firebirds
Fire
4 - 1 Final
HONEY
Honey Badgers
1 2 3 T
Firebirds 0 2 2 4
Honey Badgers 1 0 0 1

Game Totals

SCORING 1 2 3 T
Firebirds 0 2 2 4
Honey Badgers 1 0 0 1
POWER PLAYS
Firebirds 0 for 0 (0.0%)
Honey Badgers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Firebirds - - - 0
Honey Badgers - - - 0
PENALTIES
Firebirds 4 minutes on 2 infractions
Honey Badgers 2 minutes on 1 infraction

Scoring Summary

Firebirds Skaters

# Name G A PTS SOG PIM + / -
1 Stanley Lard 0 0 0 0 0 0
2 Jeffrey Lard 0 0 0 0 0 0
3 Courtney Pernell 0 0 0 0 2 0
4 Alvie Humphries 0 0 0 0 0 0
5 Ryan Russell 0 0 0 0 0 0
7 Robert Swanson 0 0 0 0 0 0
8 Eric DellaPenna 0 0 0 0 0 0
9 Chris Robinson 1 2 3 0 0 0
10 James Smith 0 0 0 0 0 0
11 Blake Labrato 0 0 0 0 0 0
14 Stephen Levan 0 0 0 0 0 0
15 Carl Harless 0 0 0 0 0 0
16 John Wanhatalo 0 0 0 0 0 0
24 Luke Mastro 2 0 2 0 2 0
27 Christopher Russell 1 0 1 0 0 0
30 Ruslan Mcintyre 0 0 0 0 0 0
Totals 4 2 6 0 4

Honey Badgers Skaters

# Name G A PTS SOG PIM + / -
SubGoalie H.Badger 0 0 0 0 0 0
2 Seth Allen 1 0 1 0 0 0
3 Jonathan Friddle 0 0 0 0 0 0
4 Benjamin Rauh 0 1 1 0 0 0
5 Jared Laporta 0 0 0 0 0 0
8 Matt Rhodes 0 0 0 0 0 0
16 Aryan Billano 0 0 0 0 0 0
19 Tyler Jacob 0 0 0 0 0 0
44 Scott Bell 0 0 0 0 0 0
55 Santos Flores 0 0 0 0 0 0
77 William Hay 0 0 0 0 0 0
78 Daniel Hook 0 0 0 0 2 0
96 Shelby Hutcheson 0 1 1 0 0 0
Totals 1 2 3 0 2

Firebirds Goalies

# Name MIN SOG GA SV SV %
30 Ruslan Mcintyre 39:00 20 1 19 .950
Totals 39:00 20 1 19 .950

Honey Badgers Goalies

# Name MIN SOG GA SV SV %
SubGoalie H.Badger 39:00 26 4 22 .846
Totals 39:00 26 4 22 .846

Game Details