Visitor | V | Home | H | Location | Status |
---|---|---|---|---|---|
- |
- |
|
11:45 AM CST | ||
- |
- |
|
1:00 PM CST | ||
- |
- |
|
2:15 PM CST | ||
- |
- |
|
3:30 PM CST | ||
- |
- |
|
4:45 PM CST | ||
- |
- |
|
6:00 PM CST | ||
- |
- |
|
7:15 PM CST | ||
- |
- |
|
8:00 PM CST | ||
- |
- |
|
8:30 PM CST | ||
- |
- |
|
9:45 PM CST |