skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 130

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
6 Matthew Jackson IBDI 20 3 1 4 0 0 0 0 1 2 1 0.20
13 Stephen Kerr BHB 20 5 6 11 1 1 0 0 7 15 1 0.55
93 Brian Stemshorn BMH 20 0 0 0 0 0 0 0 0 0 0 0.00
4 Ryan Murphy IBDI 20 10 2 12 0 0 0 0 2 4 1 0.60
35 David Fowler HONEY 20 0 0 0 0 0 0 0 0 0 0 0.00
71 Jonathan Hosler DG 19 4 5 9 0 0 1 0 1 2 1 0.47
43 Robert Mackay BMH 19 1 7 8 1 0 0 0 1 2 0 0.42
7 Ryan Glick DG 19 13 8 21 0 0 1 2 6 12 3 1.11
32 Christopher Russell Fire 19 2 2 4 1 0 1 0 2 4 0 0.21
51 Miles Hume BMH 19 15 2 17 2 0 0 0 0 0 2 0.89
27 Chris Weaver HONEY 19 24 8 32 0 2 2 0 0 0 1 1.68
16 Aryan Billano HONEY 19 4 3 7 0 1 1 0 0 0 0 0.37
80 Ryan Russell Fire 19 0 4 4 0 1 0 0 1 2 0 0.21
14 Randolph Bunt HONEY 19 1 12 13 0 1 0 0 3 6 0 0.68
33 Robert Blicker BHB 19 2 3 5 0 0 0 0 2 4 0 0.26
8 James Rhodes HONEY 19 6 3 9 0 0 0 0 1 2 2 0.47
36 Alexander Keith BHB 19 14 11 25 0 1 0 0 0 0 1 1.32
87 Jonathan Hume BMH 19 17 8 25 1 1 0 0 3 6 0 1.32
77 Austin Armstrong BMH 19 1 6 7 0 1 0 0 3 6 1 0.37
12 Frederick Golden Ii HONEY 19 5 6 11 0 0 0 1 1 2 3 0.58
55 Tyler Langston HONEY 19 7 4 11 1 0 1 0 3 6 0 0.58
77 Timothy Pegg HONEY 19 5 5 10 2 0 0 0 1 2 0 0.53
66 George Cowgill BMH 19 5 13 18 0 0 0 0 4 8 0 0.95
9 Ray Keel Law 19 9 7 16 0 2 3 0 11 22 0 0.84
2 Robert Clemons Knight 19 7 7 14 0 1 0 0 0 0 1 0.74
93 Nathan Rottier IBDI 19 21 5 26 3 1 2 0 2 4 1 1.37
4 Ryan Nance DG 18 12 9 21 0 0 1 1 0 0 2 1.17
53 Matt Schroeder BMH 18 2 3 5 0 0 0 0 4 8 1 0.28
19 Mark Jones BHB 18 2 3 5 1 0 0 0 2 4 0 0.28
69 Layn Murphy IBDI 18 2 6 8 0 1 0 0 8 16 1 0.44

Page 1 of 5

Displaying Results 1 - 30 of 130

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
93 Brian Stemshorn BMH 20 780:00 11 9 0 2 496 435 61 4.69 .877 3
35 David Fowler HONEY 20 780:00 13 6 0 0 439 380 59 4.54 .866 1
99 Ashley Deavers IBDI 18 702:00 11 7 0 1 398 340 58 4.96 .854 1
1 Michael Robinson Law 17 663:00 7 10 0 1 392 334 58 5.25 .852 0
88 Garrett Clemons Knight 16 624:00 9 7 0 2 340 284 56 5.38 .835 1
31 Joseph Ellenburg DG 15 576:00 8 7 0 2 374 328 46 4.79 .877 1
1 Thomas Barberini II BHB 12 468:00 5 6 0 0 322 289 33 4.23 .898 3
88 Russell Giovanetti Fire 10 390:00 3 7 0 0 300 260 40 6.15 .867 0
1 SubGoalie Molar Bears Fire 10 390:00 3 7 0 1 296 249 47 7.23 .841 0
70 SubGoalie Beer Hogs BHB 8 312:00 4 4 0 0 189 166 23 4.42 .878 1
1 SubGoalie Bandits DG 5 195:00 4 1 0 0 103 95 8 2.46 .922 1
1 SubGoalie Knights Knight 4 156:00 0 4 0 0 109 89 20 7.69 .817 0
50 SubGoalie Cyclones Law 3 117:00 0 3 0 0 97 86 11 5.64 .887 0
1 SubGoalie Icemen IBDI 2 78:00 0 1 0 0 42 35 7 5.38 .833 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 130

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
6 Matthew Jackson IBDI 20 3 1 4 0 0 0 0 1 2 1 0.20
13 Stephen Kerr BHB 20 5 6 11 1 1 0 0 7 15 1 0.55
93 Brian Stemshorn BMH 20 0 0 0 0 0 0 0 0 0 0 0.00
4 Ryan Murphy IBDI 20 10 2 12 0 0 0 0 2 4 1 0.60
35 David Fowler HONEY 20 0 0 0 0 0 0 0 0 0 0 0.00
71 Jonathan Hosler DG 19 4 5 9 0 0 1 0 1 2 1 0.47
43 Robert Mackay BMH 19 1 7 8 1 0 0 0 1 2 0 0.42
7 Ryan Glick DG 19 13 8 21 0 0 1 2 6 12 3 1.11
32 Christopher Russell Fire 19 2 2 4 1 0 1 0 2 4 0 0.21
51 Miles Hume BMH 19 15 2 17 2 0 0 0 0 0 2 0.89
27 Chris Weaver HONEY 19 24 8 32 0 2 2 0 0 0 1 1.68
16 Aryan Billano HONEY 19 4 3 7 0 1 1 0 0 0 0 0.37
80 Ryan Russell Fire 19 0 4 4 0 1 0 0 1 2 0 0.21
14 Randolph Bunt HONEY 19 1 12 13 0 1 0 0 3 6 0 0.68
33 Robert Blicker BHB 19 2 3 5 0 0 0 0 2 4 0 0.26
8 James Rhodes HONEY 19 6 3 9 0 0 0 0 1 2 2 0.47
36 Alexander Keith BHB 19 14 11 25 0 1 0 0 0 0 1 1.32
87 Jonathan Hume BMH 19 17 8 25 1 1 0 0 3 6 0 1.32
77 Austin Armstrong BMH 19 1 6 7 0 1 0 0 3 6 1 0.37
12 Frederick Golden Ii HONEY 19 5 6 11 0 0 0 1 1 2 3 0.58
55 Tyler Langston HONEY 19 7 4 11 1 0 1 0 3 6 0 0.58
77 Timothy Pegg HONEY 19 5 5 10 2 0 0 0 1 2 0 0.53
66 George Cowgill BMH 19 5 13 18 0 0 0 0 4 8 0 0.95
9 Ray Keel Law 19 9 7 16 0 2 3 0 11 22 0 0.84
2 Robert Clemons Knight 19 7 7 14 0 1 0 0 0 0 1 0.74
93 Nathan Rottier IBDI 19 21 5 26 3 1 2 0 2 4 1 1.37
4 Ryan Nance DG 18 12 9 21 0 0 1 1 0 0 2 1.17
53 Matt Schroeder BMH 18 2 3 5 0 0 0 0 4 8 1 0.28
19 Mark Jones BHB 18 2 3 5 1 0 0 0 2 4 0 0.28
69 Layn Murphy IBDI 18 2 6 8 0 1 0 0 8 16 1 0.44

Page 1 of 5

Displaying Results 1 - 30 of 130

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
93 Brian Stemshorn BMH 20 780:00 11 9 0 2 496 435 61 4.69 .877 3
35 David Fowler HONEY 20 780:00 13 6 0 0 439 380 59 4.54 .866 1
99 Ashley Deavers IBDI 18 702:00 11 7 0 1 398 340 58 4.96 .854 1
1 Michael Robinson Law 17 663:00 7 10 0 1 392 334 58 5.25 .852 0
88 Garrett Clemons Knight 16 624:00 9 7 0 2 340 284 56 5.38 .835 1
31 Joseph Ellenburg DG 15 576:00 8 7 0 2 374 328 46 4.79 .877 1
1 Thomas Barberini II BHB 12 468:00 5 6 0 0 322 289 33 4.23 .898 3
88 Russell Giovanetti Fire 10 390:00 3 7 0 0 300 260 40 6.15 .867 0
1 SubGoalie Molar Bears Fire 10 390:00 3 7 0 1 296 249 47 7.23 .841 0
70 SubGoalie Beer Hogs BHB 8 312:00 4 4 0 0 189 166 23 4.42 .878 1
1 SubGoalie Bandits DG 5 195:00 4 1 0 0 103 95 8 2.46 .922 1
1 SubGoalie Knights Knight 4 156:00 0 4 0 0 109 89 20 7.69 .817 0
50 SubGoalie Cyclones Law 3 117:00 0 3 0 0 97 86 11 5.64 .887 0
1 SubGoalie Icemen IBDI 2 78:00 0 1 0 0 42 35 7 5.38 .833 0