skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Cahaba Brewing 48 54 46 1 149
BCA Knights 38 40 34 1 113
Panthers 24 30 23 0 77
Good People Brewing 18 32 20 0 70
Blind Squirrels 10 26 12 0 48
Brocks Gap 15 18 11 0 44
Sam Adams Hockey 8 19 16 0 43
Black Market Bears 9 12 13 2 36

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
BCA Knights 15 112 127 239 4 4 3 2 19 38
Black Market Bears 15 34 38 72 0 0 0 0 11 22
Brocks Gap 15 41 48 89 3 5 0 0 13 34
Good People Brewing 15 70 64 134 0 0 1 1 19 38
Cahaba Brewing 15 144 134 278 6 7 4 2 16 40
Sam Adams Hockey 15 36 37 73 0 0 1 2 8 16
Panthers 15 79 104 183 3 2 0 0 4 8
Blind Squirrels 15 2 0 2 0 0 0 0 1 2

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
BCA Knights 15 585:00 410 352 58 5.95 .859 3
Black Market Bears 15 429:00 486 429 57 7.97 .883 0
Brocks Gap 15 390:00 371 299 72 11.08 .806 0
Good People Brewing 15 507:00 420 343 77 9.11 .817 0
Cahaba Brewing 15 585:00 429 377 52 5.33 .879 2
Sam Adams Hockey 15 390:00 310 238 72 11.08 .768 0
Panthers 15 429:00 392 307 85 11.89 .783 0
Blind Squirrels 15 156:00 136 112 24 9.23 .824 0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Cahaba Brewing 48 54 46 1 149
BCA Knights 38 40 34 1 113
Panthers 24 30 23 0 77
Good People Brewing 18 32 20 0 70
Blind Squirrels 10 26 12 0 48
Brocks Gap 15 18 11 0 44
Sam Adams Hockey 8 19 16 0 43
Black Market Bears 9 12 13 2 36

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
BCA Knights 15 112 127 239 4 4 3 2 19 38
Black Market Bears 15 34 38 72 0 0 0 0 11 22
Brocks Gap 15 41 48 89 3 5 0 0 13 34
Good People Brewing 15 70 64 134 0 0 1 1 19 38
Cahaba Brewing 15 144 134 278 6 7 4 2 16 40
Sam Adams Hockey 15 36 37 73 0 0 1 2 8 16
Panthers 15 79 104 183 3 2 0 0 4 8
Blind Squirrels 15 2 0 2 0 0 0 0 1 2

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
BCA Knights 15 585:00 410 352 58 5.95 .859 3
Black Market Bears 15 429:00 486 429 57 7.97 .883 0
Brocks Gap 15 390:00 371 299 72 11.08 .806 0
Good People Brewing 15 507:00 420 343 77 9.11 .817 0
Cahaba Brewing 15 585:00 429 377 52 5.33 .879 2
Sam Adams Hockey 15 390:00 310 238 72 11.08 .768 0
Panthers 15 429:00 392 307 85 11.89 .783 0
Blind Squirrels 15 156:00 136 112 24 9.23 .824 0