skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
29 Scott Breden GPB 12 6 4 10 0 1 0 0 2 4 0 0.83
77 Matthew Diercks GPB 11 14 8 22 1 0 1 0 1 2 0 2.00
11 Joe Hilliard Ii GPB 11 3 9 12 0 0 1 0 1 2 0 1.09
4 Jason Hollon GPB 10 5 3 8 1 0 0 1 2 4 0 0.80
16 Andrew Simpson GPB 10 3 4 7 0 0 0 0 1 2 1 0.70
10 John Wanhatalo GPB 10 1 3 4 0 0 0 0 0 0 0 0.40
58 Robert Lankford GPB 10 0 0 0 0 0 0 0 1 2 0 0.00
21 Synclair Goyer Brock 9 21 12 33 0 1 0 0 0 0 1 3.67
35 Jason Wallace Brock 9 0 0 0 0 0 0 0 0 0 0 0.00
28 David Lansden Brock 8 1 0 1 0 0 0 0 2 4 0 0.12
7 Kurt Utphall Brock 8 2 2 4 0 0 0 0 1 2 0 0.50
93 Brian Stemshorn Brock 8 0 2 2 0 0 0 0 2 4 0 0.25
13 Chandler Diercks GPB 8 14 4 18 1 1 0 0 3 14 0 2.25
15 Scott Bashaw Brock 8 3 11 14 0 1 0 0 2 4 0 1.75
6 Pascal Lamontagne GPB 8 1 2 3 0 0 0 0 1 2 0 0.38
3 Christopher Brennan GPB 7 0 4 4 0 1 0 0 1 2 0 0.57
SubGoalie Panthers STS 7 0 0 0 0 0 0 0 0 0 0 0.00
19 Jason Autrey Brock 7 2 1 3 0 0 0 0 3 6 0 0.43
2 Bailey Hindman GPB 7 3 6 9 0 1 0 0 4 8 0 1.29
12 Xander Hutsler STS 7 9 3 12 1 0 0 0 0 0 0 1.71
9 Christopher Arns GPB 7 3 4 7 0 0 0 0 1 2 0 1.00
27 Sub Lee Brock 7 6 10 16 1 0 0 0 0 0 1 2.29
17 Joao Henriques STS 6 0 0 0 0 0 0 0 0 0 0 0.00
11 Dan Pahos Brock 6 1 2 3 0 0 0 0 1 2 0 0.50
3 Sub3 Weber STS 6 11 5 16 0 1 0 0 0 0 1 2.67
27 Morgan Wood STS 6 3 1 4 0 0 0 0 2 4 0 0.67
8 John Hurt STS 6 3 4 7 0 0 0 0 0 0 1 1.17
7 Kristofer Antonsson GPB 5 5 2 7 0 0 0 0 0 0 0 1.40
20 Rodney Parker STS 5 3 4 7 0 0 0 0 2 4 0 1.40
96 Jonathan Zane Brock 5 0 0 0 0 0 0 0 1 2 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
58 Robert Lankford GPB 10 390:00 2 8 0 0 322 255 67 10.31 .792 0
35 Jason Wallace Brock 9 351:00 2 7 0 0 334 265 69 11.79 .793 0
SubGoalie Panthers STS 7 273:00 3 4 0 0 253 209 44 9.67 .826 0
SubGoalie Good People GPB 2 78:00 0 2 0 1 83 71 12 9.23 .855 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
29 Scott Breden GPB 5 3 2 5 0 0 0 0 0 0 0 1.00
11 Joe Hilliard Ii GPB 5 3 7 10 0 0 1 0 0 0 0 2.00
19 Jason Autrey Brock 4 2 1 3 0 0 0 0 3 6 0 0.75
9 Christopher Arns GPB 4 1 2 3 0 0 0 0 1 2 0 0.75
4 Jason Hollon GPB 4 0 2 2 0 0 0 1 1 2 0 0.50
21 Synclair Goyer Brock 4 7 7 14 0 1 0 0 0 0 1 3.50
Sub 1 Good People GPB 4 0 0 0 0 0 0 0 0 0 0 0.00
2 Bailey Hindman GPB 4 2 4 6 0 0 0 0 3 6 0 1.50
58 Robert Lankford GPB 4 0 0 0 0 0 0 0 0 0 0 0.00
77 Matthew Diercks GPB 4 5 0 5 1 0 1 0 0 0 0 1.25
35 Jason Wallace Brock 4 0 0 0 0 0 0 0 0 0 0 0.00
16 Andrew Simpson GPB 4 2 2 4 0 0 0 0 0 0 1 1.00
93 Brian Stemshorn Brock 4 0 1 1 0 0 0 0 1 2 0 0.25
27 Sub Lee Brock 4 5 5 10 1 0 0 0 0 0 1 2.50
6 Pascal Lamontagne GPB 4 1 2 3 0 0 0 0 0 0 0 0.75
7 Kristofer Antonsson GPB 3 4 2 6 0 0 0 0 0 0 0 2.00
10 John Wanhatalo GPB 3 1 2 3 0 0 0 0 0 0 0 1.00
13 Chandler Diercks GPB 3 4 0 4 0 0 0 0 1 2 0 1.33
28 David Lansden Brock 3 0 0 0 0 0 0 0 0 0 0 0.00
7 Kurt Utphall Brock 3 1 1 2 0 0 0 0 0 0 0 0.67
15 Scott Bashaw Brock 3 0 4 4 0 1 0 0 1 2 0 1.33
40 Sub Real Brock 3 0 1 1 0 0 0 0 0 0 0 0.33
3 Christopher Brennan GPB 2 0 3 3 0 1 0 0 0 0 0 1.50
2 William Edwards Brock 2 4 0 4 0 0 0 0 0 0 0 2.00
11 Dan Pahos Brock 2 1 2 3 0 0 0 0 0 0 0 1.50
SubGoalie Panthers STS 2 0 0 0 0 0 0 0 0 0 0 0.00
3 Sub3 Weber STS 2 6 3 9 0 0 0 0 0 0 1 4.50
12 Xander Hutsler STS 2 4 0 4 1 0 0 0 0 0 0 2.00
18 Layn Murphy STS 2 0 0 0 0 0 0 0 0 0 0 0.00
17 Joao Henriques STS 2 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
58 Robert Lankford GPB 4 156:00 1 3 0 0 120 99 21 8.08 .825 0
35 Jason Wallace Brock 4 156:00 2 2 0 0 145 126 19 7.31 .869 0
SubGoalie Panthers STS 2 78:00 1 1 0 0 65 53 12 9.23 .815 0
SubGoalie Good People GPB 1 39:00 0 1 0 1 52 46 6 9.23 .885 0