skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 124

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
97 Todd Helzer BHB 15 3 2 5 0 0 0 0 8 16 1 0.33
21 Hal Caplan BHB 15 7 11 18 1 0 0 0 1 2 2 1.20
16 Aryan Billano HONEY 15 1 3 4 0 0 0 0 1 2 0 0.27
45 Stephen Caldiero BHB 15 6 4 10 0 0 0 0 1 2 0 0.67
15 Carl Harless Fire 15 3 1 4 0 0 0 0 0 0 1 0.27
93 Brian Stemshorn BMH 15 0 0 0 0 0 0 0 0 0 0 0.00
33 Robert Blicker BHB 15 0 2 2 0 0 0 0 3 6 0 0.13
4 Ryan Murphy IBDI 15 13 1 14 1 0 0 0 4 8 2 0.93
13 Kenneth Delgreco HONEY 15 9 5 14 1 0 0 0 3 6 1 0.93
35 Ruslan Mcintyre Fire 15 0 0 0 0 0 0 0 0 0 0 0.00
63 Brett Walton HONEY 15 0 6 6 0 1 0 0 2 4 0 0.40
51 Miles Hume BMH 15 4 6 10 0 1 0 0 0 0 0 0.67
27 Chris Weaver HONEY 15 10 6 16 1 0 1 1 1 2 2 1.07
7 Ryan Carlton HONEY 15 4 7 11 0 0 0 0 1 2 0 0.73
79 Carrie Greene IBDI 14 1 1 2 0 1 0 0 0 0 0 0.14
69 Layn Murphy IBDI 14 2 2 4 0 1 0 1 5 10 0 0.29
99 Ashley Deavers IBDI 14 0 0 0 0 0 0 0 1 2 0 0.00
29 Reese Ponce-Massey BHB 14 1 2 3 0 0 0 0 1 2 0 0.21
16 John Wanhatalo Fire 14 0 0 0 0 0 0 0 1 2 0 0.00
12 Xander Hutsler BHB 14 0 0 0 0 0 0 0 0 0 0 0.00
6 Matthew Jackson IBDI 14 0 1 1 0 1 0 0 2 4 0 0.07
95 Daniel Willis DG 14 2 0 2 0 0 0 0 6 12 1 0.14
2 Joseph Nemia BHB 14 2 5 7 0 0 0 0 3 6 1 0.50
88 Trevor Stantis DG 14 8 3 11 0 0 0 0 2 4 0 0.79
13 Stephen Kerr BHB 14 1 1 2 0 0 0 0 1 2 0 0.14
48 Jason Carr IBDI 14 2 6 8 0 0 0 0 1 2 1 0.57
13 Dennis McCay BMH 14 1 5 6 0 0 0 0 2 4 0 0.43
2 Jeffrey Lard Fire 14 2 1 3 0 0 0 0 0 0 0 0.21
77 Austin Armstrong BMH 14 1 5 6 0 1 0 0 4 8 0 0.43
2 Jim Hess IBDI 14 3 6 9 1 0 0 0 9 26 0 0.64

Page 1 of 5

Displaying Results 1 - 30 of 124

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
93 Brian Stemshorn BMH 15 585:00 5 10 0 0 372 324 48 3.20 .871 1
35 Ruslan Mcintyre Fire 15 585:00 3 11 0 1 432 353 79 8.10 .817 0
12 Xander Hutsler BHB 14 546:00 10 4 0 1 324 290 34 3.74 .895 0
99 Ashley Deavers IBDI 14 546:00 10 4 0 1 294 270 24 1.71 .918 2
82 Darryl Baxter DG 13 507:00 3 10 0 0 311 244 67 5.15 .785 0
31 Austin Bachman HONEY 13 507:00 10 3 0 0 264 246 18 2.13 .932 4
88 Garrett Clemons Knight 10 338:00 4 6 0 1 199 177 22 3.91 .889 1
1 Michael Robinson Law 7 273:00 3 4 0 2 111 94 17 2.43 .847 1
SubGoalie LawDogs Law 6 234:00 5 1 0 0 113 105 8 2.05 .929 1
SubGoalie Knights Knight 4 130:00 2 1 0 0 79 64 15 4.50 .810 0
SubGoalie Demo DG 2 78:00 0 2 0 0 51 41 10 5.00 .804 0
SubGoalie Badgers HONEY 2 78:00 2 0 0 0 53 48 5 3.85 .906 0
SubGoalie Hogs BHB 1 39:00 1 0 0 0 33 31 2 2.00 .939 0
SubGoalie Icemen IBDI 1 39:00 0 1 0 0 27 22 5 5.00 .815 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 124

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
97 Todd Helzer BHB 15 3 2 5 0 0 0 0 8 16 1 0.33
21 Hal Caplan BHB 15 7 11 18 1 0 0 0 1 2 2 1.20
16 Aryan Billano HONEY 15 1 3 4 0 0 0 0 1 2 0 0.27
45 Stephen Caldiero BHB 15 6 4 10 0 0 0 0 1 2 0 0.67
15 Carl Harless Fire 15 3 1 4 0 0 0 0 0 0 1 0.27
93 Brian Stemshorn BMH 15 0 0 0 0 0 0 0 0 0 0 0.00
33 Robert Blicker BHB 15 0 2 2 0 0 0 0 3 6 0 0.13
4 Ryan Murphy IBDI 15 13 1 14 1 0 0 0 4 8 2 0.93
13 Kenneth Delgreco HONEY 15 9 5 14 1 0 0 0 3 6 1 0.93
35 Ruslan Mcintyre Fire 15 0 0 0 0 0 0 0 0 0 0 0.00
63 Brett Walton HONEY 15 0 6 6 0 1 0 0 2 4 0 0.40
51 Miles Hume BMH 15 4 6 10 0 1 0 0 0 0 0 0.67
27 Chris Weaver HONEY 15 10 6 16 1 0 1 1 1 2 2 1.07
7 Ryan Carlton HONEY 15 4 7 11 0 0 0 0 1 2 0 0.73
79 Carrie Greene IBDI 14 1 1 2 0 1 0 0 0 0 0 0.14
69 Layn Murphy IBDI 14 2 2 4 0 1 0 1 5 10 0 0.29
99 Ashley Deavers IBDI 14 0 0 0 0 0 0 0 1 2 0 0.00
29 Reese Ponce-Massey BHB 14 1 2 3 0 0 0 0 1 2 0 0.21
16 John Wanhatalo Fire 14 0 0 0 0 0 0 0 1 2 0 0.00
12 Xander Hutsler BHB 14 0 0 0 0 0 0 0 0 0 0 0.00
6 Matthew Jackson IBDI 14 0 1 1 0 1 0 0 2 4 0 0.07
95 Daniel Willis DG 14 2 0 2 0 0 0 0 6 12 1 0.14
2 Joseph Nemia BHB 14 2 5 7 0 0 0 0 3 6 1 0.50
88 Trevor Stantis DG 14 8 3 11 0 0 0 0 2 4 0 0.79
13 Stephen Kerr BHB 14 1 1 2 0 0 0 0 1 2 0 0.14
48 Jason Carr IBDI 14 2 6 8 0 0 0 0 1 2 1 0.57
13 Dennis McCay BMH 14 1 5 6 0 0 0 0 2 4 0 0.43
2 Jeffrey Lard Fire 14 2 1 3 0 0 0 0 0 0 0 0.21
77 Austin Armstrong BMH 14 1 5 6 0 1 0 0 4 8 0 0.43
2 Jim Hess IBDI 14 3 6 9 1 0 0 0 9 26 0 0.64

Page 1 of 5

Displaying Results 1 - 30 of 124

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
93 Brian Stemshorn BMH 15 585:00 5 10 0 0 372 324 48 4.92 .871 1
35 Ruslan Mcintyre Fire 15 585:00 3 11 0 1 432 353 79 8.10 .817 0
12 Xander Hutsler BHB 14 546:00 10 4 0 1 324 290 34 3.74 .895 0
99 Ashley Deavers IBDI 14 546:00 10 4 0 1 294 270 24 2.64 .918 2
82 Darryl Baxter DG 13 507:00 3 10 0 0 311 244 67 7.93 .785 0
31 Austin Bachman HONEY 13 507:00 10 3 0 0 264 246 18 2.13 .932 4
88 Garrett Clemons Knight 10 338:00 4 6 0 1 199 177 22 3.91 .889 1
1 Michael Robinson Law 7 273:00 3 4 0 2 111 94 17 3.74 .847 1
SubGoalie LawDogs Law 6 234:00 5 1 0 0 113 105 8 2.05 .929 1
SubGoalie Knights Knight 4 130:00 2 1 0 0 79 64 15 4.50 .810 0
SubGoalie Demo DG 2 78:00 0 2 0 0 51 41 10 5.00 .804 0
SubGoalie Badgers HONEY 2 78:00 2 0 0 0 53 48 5 3.85 .906 0
SubGoalie Hogs BHB 1 39:00 1 0 0 0 33 31 2 2.00 .939 0
SubGoalie Icemen IBDI 1 39:00 0 1 0 0 27 22 5 5.00 .815 0