skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Lawdogs 19 21 20 0 60
Knights 17 23 14 1 55
Honey Badgers 19 18 14 0 51
Beer Hog Bombers 10 23 13 3 49
Iron City Icemen 17 17 10 1 45
Black Market Hooligans 15 13 13 1 42
DemoGorgons 9 14 13 0 36
Firebirds 11 13 10 1 35

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
DemoGorgons 15 36 33 69 0 0 0 0 20 40
Beer Hog Bombers 15 46 49 95 1 0 0 0 31 62
Black Market Hooligans 15 41 41 82 2 3 0 0 17 42
Firebirds 15 34 33 67 3 1 0 0 19 38
Iron City Icemen 15 44 45 89 4 5 1 1 41 90
Lawdogs 15 54 51 105 5 7 0 0 15 41
Honey Badgers 15 51 55 106 2 1 2 1 14 28
Knights 15 53 52 105 1 1 1 1 14 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
DemoGorgons 15 585:00 362 285 77 7.90 .787 0
Beer Hog Bombers 15 585:00 357 321 36 3.69 .899 0
Black Market Hooligans 15 585:00 372 324 48 3.20 .871 1
Firebirds 15 585:00 432 353 79 5.27 .817 0
Iron City Icemen 15 585:00 321 292 29 1.93 .910 2
Lawdogs 15 507:00 224 199 25 1.92 .888 2
Honey Badgers 15 585:00 317 294 23 2.36 .927 4
Knights 15 468:00 278 241 37 3.08 .867 1

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Lawdogs 19 21 20 0 60
Knights 17 23 14 1 55
Honey Badgers 19 18 14 0 51
Beer Hog Bombers 10 23 13 3 49
Iron City Icemen 17 17 10 1 45
Black Market Hooligans 15 13 13 1 42
DemoGorgons 9 14 13 0 36
Firebirds 11 13 10 1 35

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
DemoGorgons 15 36 33 69 0 0 0 0 20 40
Beer Hog Bombers 15 46 49 95 1 0 0 0 31 62
Black Market Hooligans 15 41 41 82 2 3 0 0 17 42
Firebirds 15 34 33 67 3 1 0 0 19 38
Iron City Icemen 15 44 45 89 4 5 1 1 41 90
Lawdogs 15 54 51 105 5 7 0 0 15 41
Honey Badgers 15 51 55 106 2 1 2 1 14 28
Knights 15 53 52 105 1 1 1 1 14 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
DemoGorgons 15 585:00 362 285 77 7.90 .787 0
Beer Hog Bombers 15 585:00 357 321 36 3.69 .899 0
Black Market Hooligans 15 585:00 372 324 48 4.92 .871 1
Firebirds 15 585:00 432 353 79 8.10 .817 0
Iron City Icemen 15 585:00 321 292 29 2.97 .910 2
Lawdogs 15 507:00 224 199 25 2.96 .888 2
Honey Badgers 15 585:00 317 294 23 2.36 .927 4
Knights 15 468:00 278 241 37 4.74 .867 1