skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
22 Eric Prince BCA 11 0 6 6 0 0 0 0 3 6 0 0.55
23 Daniel Howard CAHABA 11 4 10 14 0 1 0 0 0 0 0 1.27
9 Tony Patterson BCA 11 3 5 8 0 0 0 0 2 4 1 0.73
20 Ryan Kalson BCA 11 9 4 13 0 0 0 0 0 0 2 1.18
12 Jakob Hornsby BCA 11 9 9 18 0 0 0 0 0 0 0 1.64
1 Seth Allen CAHABA 11 0 0 0 0 0 0 0 1 2 0 0.00
21 Evan Schieber BCA 11 15 7 22 1 0 0 0 0 0 2 2.00
97 Alexander Taulien BCA 11 11 5 16 1 1 0 0 2 4 0 1.45
15 Mary Howard CAHABA 10 0 1 1 0 0 0 0 0 0 0 0.10
40 Will Zeek BCA 10 8 13 21 0 0 0 0 1 2 1 2.10
12 Scott Bashaw Pan 10 3 18 21 0 0 1 0 4 8 0 2.10
22 Jason Parsons CAHABA 10 1 2 3 0 1 0 0 1 2 0 0.30
22 Kristofer Antonsson BMB 10 6 8 14 0 0 0 0 0 0 0 1.40
19 Sadie Messner CAHABA 10 3 4 7 1 0 0 0 0 0 0 0.70
13 Christopher Formentano CAHABA 10 7 5 12 1 0 0 0 1 2 0 1.20
14 Rick Jacob BCA 9 1 8 9 0 1 0 0 0 0 0 1.00
69 Zachary Denny BMB 9 0 3 3 0 1 0 0 0 0 0 0.33
90 Synclair Goyer Pan 9 16 18 34 0 1 2 0 0 0 0 3.78
25 Randy Brown CAHABA 9 2 8 10 1 0 0 0 0 0 0 1.11
29 Kyle Mcdermott BCA 9 0 0 0 0 0 0 0 0 0 0 0.00
9 Zachary Merrick BMB 9 5 6 11 0 1 0 0 1 2 1 1.22
8 John Hurt Pan 9 0 5 5 0 0 0 0 0 0 0 0.56
17 Steven Lee Pan 9 15 15 30 0 1 0 0 0 0 2 3.33
90 Trevor Hightower CAHABA 9 6 5 11 0 0 1 0 2 4 0 1.22
40 Kyle Howard CAHABA 9 13 4 17 1 0 0 0 2 4 0 1.89
27 Eric Chamberlain BCA 8 1 6 7 0 1 0 0 0 0 0 0.88
37 William Naish SA 8 0 1 1 0 1 0 0 0 0 0 0.12
68 Tyler Mazut BMB 8 13 4 17 0 0 0 0 0 0 0 2.12
6 Carl Grahs BMB 8 2 3 5 0 0 0 0 0 0 0 0.62
45 Thomas Detchemendy SA 8 8 5 13 0 1 0 0 1 2 0 1.62

Page 1 of 3

Displaying Results 1 - 30 of 83

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Seth Allen CAHABA 11 429:00 2 9 0 2 447 364 83 7.55 .814 0
29 Kyle Mcdermott BCA 9 351:00 7 2 0 0 202 163 39 4.33 .807 0
69 Zachary Denny BMB 9 351:00 4 4 0 2 307 269 38 4.22 .876 0
SubGoalie Sam_Adams SA 8 312:00 2 5 0 1 257 204 53 6.62 .794 0
31 Cameron Parent Pan 8 312:00 7 1 0 0 203 176 27 3.38 .867 1
SubGoalie BCA BCA 2 78:00 2 0 0 0 66 61 5 2.50 .924 0
SubGoalie Panthers Pan 2 78:00 1 1 0 0 58 46 12 6.00 .793 0
SubGoalie Bears BMB 1 39:00 0 1 0 0 39 30 9 9.00 .769 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
22 Eric Prince BCA 11 0 6 6 0 0 0 0 3 6 0 0.55
23 Daniel Howard CAHABA 11 4 10 14 0 1 0 0 0 0 0 1.27
9 Tony Patterson BCA 11 3 5 8 0 0 0 0 2 4 1 0.73
20 Ryan Kalson BCA 11 9 4 13 0 0 0 0 0 0 2 1.18
12 Jakob Hornsby BCA 11 9 9 18 0 0 0 0 0 0 0 1.64
1 Seth Allen CAHABA 11 0 0 0 0 0 0 0 1 2 0 0.00
21 Evan Schieber BCA 11 15 7 22 1 0 0 0 0 0 2 2.00
97 Alexander Taulien BCA 11 11 5 16 1 1 0 0 2 4 0 1.45
15 Mary Howard CAHABA 10 0 1 1 0 0 0 0 0 0 0 0.10
40 Will Zeek BCA 10 8 13 21 0 0 0 0 1 2 1 2.10
12 Scott Bashaw Pan 10 3 18 21 0 0 1 0 4 8 0 2.10
22 Jason Parsons CAHABA 10 1 2 3 0 1 0 0 1 2 0 0.30
22 Kristofer Antonsson BMB 10 6 8 14 0 0 0 0 0 0 0 1.40
19 Sadie Messner CAHABA 10 3 4 7 1 0 0 0 0 0 0 0.70
13 Christopher Formentano CAHABA 10 7 5 12 1 0 0 0 1 2 0 1.20
14 Rick Jacob BCA 9 1 8 9 0 1 0 0 0 0 0 1.00
69 Zachary Denny BMB 9 0 3 3 0 1 0 0 0 0 0 0.33
90 Synclair Goyer Pan 9 16 18 34 0 1 2 0 0 0 0 3.78
25 Randy Brown CAHABA 9 2 8 10 1 0 0 0 0 0 0 1.11
29 Kyle Mcdermott BCA 9 0 0 0 0 0 0 0 0 0 0 0.00
9 Zachary Merrick BMB 9 5 6 11 0 1 0 0 1 2 1 1.22
8 John Hurt Pan 9 0 5 5 0 0 0 0 0 0 0 0.56
17 Steven Lee Pan 9 15 15 30 0 1 0 0 0 0 2 3.33
90 Trevor Hightower CAHABA 9 6 5 11 0 0 1 0 2 4 0 1.22
40 Kyle Howard CAHABA 9 13 4 17 1 0 0 0 2 4 0 1.89
27 Eric Chamberlain BCA 8 1 6 7 0 1 0 0 0 0 0 0.88
37 William Naish SA 8 0 1 1 0 1 0 0 0 0 0 0.12
68 Tyler Mazut BMB 8 13 4 17 0 0 0 0 0 0 0 2.12
6 Carl Grahs BMB 8 2 3 5 0 0 0 0 0 0 0 0.62
45 Thomas Detchemendy SA 8 8 5 13 0 1 0 0 1 2 0 1.62

Page 1 of 3

Displaying Results 1 - 30 of 83

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Seth Allen CAHABA 11 429:00 2 9 0 2 447 364 83 11.61 .814 0
29 Kyle Mcdermott BCA 9 351:00 7 2 0 0 202 163 39 6.67 .807 0
69 Zachary Denny BMB 9 351:00 4 4 0 2 307 269 38 6.50 .876 0
SubGoalie Sam_Adams SA 8 312:00 2 5 0 1 257 204 53 6.62 .794 0
31 Cameron Parent Pan 8 312:00 7 1 0 0 203 176 27 5.19 .867 1
SubGoalie BCA BCA 2 78:00 2 0 0 0 66 61 5 2.50 .924 0
SubGoalie Panthers Pan 2 78:00 1 1 0 0 58 46 12 6.00 .793 0
SubGoalie Bears BMB 1 39:00 0 1 0 0 39 30 9 9.00 .769 0