skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Dragons 23 37 25 0 85
Nailers 24 25 18 0 67
Brocks Gap 13 22 25 0 60
Good People Brewing 15 20 23 0 58
Blind Squirrels 19 17 18 1 55
Seal Team Sticks 8 8 10 0 26

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Blind Squirrels 15 54 70 124 4 5 1 1 10 20
Good People Brewing 15 58 69 127 2 3 0 0 13 26
Brocks Gap 15 52 49 101 3 4 4 1 16 32
Seal Team Sticks 15 26 29 55 0 0 0 0 10 20
Dragons 15 80 114 194 2 3 2 1 12 24
Nailers 15 66 81 147 1 2 0 0 16 32

Goalie

 Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
Blind Squirrels 15 546:00 368 44 324 3.14 .880 0
Good People Brewing 15 507:00 374 55 319 4.23 .853 0
Brocks Gap 15 585:00 389 57 332 3.80 .853 2
Seal Team Sticks 15 507:00 397 107 290 8.23 .730 0
Dragons 15 546:00 290 34 256 2.43 .883 1
Nailers 15 468:00 370 44 326 3.67 .881 1

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Dragons 23 37 25 0 85
Nailers 24 25 18 0 67
Brocks Gap 13 22 25 0 60
Good People Brewing 15 20 23 0 58
Blind Squirrels 19 17 18 1 55
Seal Team Sticks 8 8 10 0 26

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Blind Squirrels 15 54 70 124 4 5 1 1 10 20
Good People Brewing 15 58 69 127 2 3 0 0 13 26
Brocks Gap 15 52 49 101 3 4 4 1 16 32
Seal Team Sticks 15 26 29 55 0 0 0 0 10 20
Dragons 15 80 114 194 2 3 2 1 12 24
Nailers 15 66 81 147 1 2 0 0 16 32

Goalie

 Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
Blind Squirrels 15 546:00 368 44 324 3.14 .880 0
Good People Brewing 15 507:00 374 55 319 4.23 .853 0
Brocks Gap 15 585:00 389 57 332 3.80 .853 2
Seal Team Sticks 15 507:00 397 107 290 8.23 .730 0
Dragons 15 546:00 290 34 256 2.43 .883 1
Nailers 15 468:00 370 44 326 3.67 .881 1