skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Dragons 22 36 19 0 77
Nailers 24 25 18 0 67
Brocks Gap 13 21 21 0 55
Good People Brewing 11 17 21 0 49
Blind Squirrels 17 13 15 1 46
Seal Team Sticks 7 8 10 0 25

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Blind Squirrels 14 45 57 102 4 5 1 1 9 18
Good People Brewing 14 49 57 106 1 2 0 0 12 24
Brocks Gap 14 50 46 96 2 3 4 1 16 32
Seal Team Sticks 14 25 29 54 0 0 0 0 9 18
Dragons 14 77 110 187 2 3 2 1 12 24
Nailers 14 66 81 147 1 2 0 0 15 30

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Blind Squirrels 14 507:00 343 301 42 3.23 .878 0
Good People Brewing 14 468:00 354 300 54 4.50 .847 0
Brocks Gap 14 546:00 368 320 48 3.43 .870 2
Seal Team Sticks 14 468:00 369 271 98 8.17 .734 0
Dragons 14 507:00 269 235 34 2.62 .874 0
Nailers 14 429:00 337 296 41 3.73 .878 1

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Dragons 22 36 19 0 77
Nailers 24 25 18 0 67
Brocks Gap 13 21 21 0 55
Good People Brewing 11 17 21 0 49
Blind Squirrels 17 13 15 1 46
Seal Team Sticks 7 8 10 0 25

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Blind Squirrels 14 45 57 102 4 5 1 1 9 18
Good People Brewing 14 49 57 106 1 2 0 0 12 24
Brocks Gap 14 50 46 96 2 3 4 1 16 32
Seal Team Sticks 14 25 29 54 0 0 0 0 9 18
Dragons 14 77 110 187 2 3 2 1 12 24
Nailers 14 66 81 147 1 2 0 0 15 30

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Blind Squirrels 14 507:00 343 301 42 3.23 .878 0
Good People Brewing 14 468:00 354 300 54 4.50 .847 0
Brocks Gap 14 546:00 368 320 48 3.43 .870 2
Seal Team Sticks 14 468:00 369 271 98 8.17 .734 0
Dragons 14 507:00 269 235 34 2.62 .874 0
Nailers 14 429:00 337 296 41 3.73 .878 1