skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Black Market Bears 9 9 4 0 22
Panthers 4 9 5 0 18
Cahaba Brewing 3 2 10 0 15
BCA 4 5 1 1 11
Dave's Pub 1 4 6 0 11
Yellow Hammer HC 1 2 3 0 6

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
BCA 14 10 10 20 0 0 0 0 2 4
Black Market Bears 14 22 27 49 3 4 0 0 4 8
Dave's Pub 14 11 12 23 0 0 0 0 0 0
Cahaba Brewing 14 15 18 33 1 2 0 0 3 6
Panthers 14 14 16 30 0 0 0 0 1 2
Yellow Hammer HC 14 6 9 15 0 0 0 0 3 6

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
BCA 14 78:00 63 54 9 4.50 .857 0
Black Market Bears 14 156:00 109 98 11 2.75 .899 0
Dave's Pub 14 78:00 67 58 9 4.50 .866 0
Cahaba Brewing 14 117:00 111 93 18 6.00 .838 0
Panthers 14 39:00 34 28 6 6.00 .824 0
Yellow Hammer HC 14 117:00 90 68 22 7.33 .756 0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Black Market Bears 9 9 4 0 22
Panthers 4 9 5 0 18
Cahaba Brewing 3 2 10 0 15
BCA 4 5 1 1 11
Dave's Pub 1 4 6 0 11
Yellow Hammer HC 1 2 3 0 6

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
BCA 14 10 10 20 0 0 0 0 2 4
Black Market Bears 14 22 27 49 3 4 0 0 4 8
Dave's Pub 14 11 12 23 0 0 0 0 0 0
Cahaba Brewing 14 15 18 33 1 2 0 0 3 6
Panthers 14 14 16 30 0 0 0 0 1 2
Yellow Hammer HC 14 6 9 15 0 0 0 0 3 6

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
BCA 14 78:00 63 54 9 4.50 .857 0
Black Market Bears 14 156:00 109 98 11 2.75 .899 0
Dave's Pub 14 78:00 67 58 9 4.50 .866 0
Cahaba Brewing 14 117:00 111 93 18 6.00 .838 0
Panthers 14 39:00 34 28 6 6.00 .824 0
Yellow Hammer HC 14 117:00 90 68 22 7.33 .756 0