![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Panthers | 30 | 34 | 31 | 0 | 95 |
BASH | 32 | 32 | 28 | 0 | 92 |
BCA Knights | 25 | 38 | 26 | 0 | 89 |
Good People Brewing | 30 | 25 | 25 | 0 | 80 |
Blind Squirrels | 18 | 23 | 30 | 1 | 72 |
Sam Adams Hockey | 22 | 32 | 15 | 1 | 70 |
Black Market Bears | 10 | 26 | 25 | 2 | 63 |
Black Market Hooligans | 22 | 19 | 13 | 1 | 55 |
Brocks Gap | 19 | 21 | 14 | 0 | 54 |
Iron City Icemen | 14 | 22 | 12 | 1 | 49 |
Beer Hog Bombers | 14 | 18 | 12 | 2 | 46 |
DemoGorgons | 13 | 14 | 14 | 1 | 42 |
Firebirds | 11 | 11 | 18 | 2 | 42 |
Honey Badgers | 12 | 14 | 13 | 2 | 41 |
Knights | 16 | 13 | 11 | 1 | 41 |
Lawdogs | 9 | 14 | 10 | 0 | 33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
DemoGorgons | 13 | 41 | 38 | 79 | 1 | 2 | 1 | 2 | 17 | 34 |
Beer Hog Bombers | 13 | 43 | 39 | 82 | 4 | 5 | 2 | 1 | 37 | 74 |
Black Market Hooligans | 13 | 54 | 61 | 115 | 2 | 1 | 0 | 0 | 16 | 32 |
Firebirds | 13 | 40 | 42 | 82 | 1 | 1 | 2 | 2 | 26 | 52 |
Honey Badgers | 13 | 39 | 43 | 82 | 2 | 0 | 2 | 1 | 17 | 34 |
Iron City Icemen | 13 | 48 | 43 | 91 | 8 | 6 | 1 | 1 | 26 | 52 |
Knights | 13 | 40 | 40 | 80 | 1 | 0 | 0 | 0 | 12 | 24 |
Lawdogs | 13 | 33 | 26 | 59 | 6 | 5 | 1 | 0 | 30 | 60 |
BCA Knights | 13 | 88 | 110 | 198 | 6 | 8 | 0 | 0 | 12 | 24 |
Black Market Bears | 13 | 61 | 63 | 124 | 5 | 5 | 0 | 0 | 11 | 22 |
Brocks Gap | 13 | 54 | 55 | 109 | 2 | 1 | 3 | 2 | 18 | 36 |
Good People Brewing | 13 | 80 | 76 | 156 | 4 | 6 | 3 | 2 | 14 | 28 |
BASH | 13 | 91 | 106 | 197 | 2 | 2 | 3 | 2 | 14 | 28 |
Sam Adams Hockey | 13 | 68 | 70 | 138 | 4 | 5 | 2 | 1 | 24 | 48 |
Panthers | 13 | 95 | 101 | 196 | 3 | 6 | 0 | 0 | 5 | 10 |
Blind Squirrels | 13 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
DemoGorgons | 13 | 507:00 | 296 | 262 | 34 | 4.02 | .885 | 1 |
Beer Hog Bombers | 13 | 507:00 | 327 | 288 | 39 | 4.62 | .881 | 1 |
Black Market Hooligans | 13 | 507:00 | 301 | 265 | 36 | 4.26 | .880 | 1 |
Firebirds | 13 | 507:00 | 365 | 303 | 62 | 7.34 | .830 | 0 |
Honey Badgers | 13 | 507:00 | 267 | 236 | 31 | 3.67 | .884 | 2 |
Iron City Icemen | 13 | 507:00 | 263 | 231 | 32 | 3.79 | .878 | 2 |
Knights | 13 | 507:00 | 276 | 228 | 48 | 5.68 | .826 | 1 |
Lawdogs | 13 | 507:00 | 335 | 283 | 52 | 6.15 | .845 | 0 |
BCA Knights | 13 | 507:00 | 347 | 286 | 61 | 7.22 | .824 | 1 |
Black Market Bears | 13 | 507:00 | 510 | 440 | 70 | 8.28 | .863 | 1 |
Brocks Gap | 13 | 500:18 | 496 | 390 | 106 | 12.71 | .786 | 0 |
Good People Brewing | 13 | 507:00 | 398 | 317 | 81 | 9.59 | .796 | 0 |
BASH | 13 | 468:00 | 394 | 336 | 58 | 7.44 | .853 | 0 |
Sam Adams Hockey | 13 | 507:00 | 417 | 353 | 64 | 7.57 | .847 | 1 |
Panthers | 13 | 468:00 | 367 | 295 | 72 | 9.23 | .804 | 0 |
Blind Squirrels | 13 | 234:00 | 170 | 133 | 37 | 9.49 | .782 | 0 |