skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 309

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
97 Todd Helzer BHB 15 3 2 5 0 0 0 0 8 16 1 0.33
16 Aryan Billano HONEY 15 1 3 4 0 0 0 0 1 2 0 0.27
14 Tony Patterson NA 15 5 18 23 0 0 0 1 3 6 0 1.53
63 Brett Walton HONEY 15 0 6 6 0 1 0 0 2 4 0 0.40
15 Carl Harless Fire 15 3 1 4 0 0 0 0 0 0 1 0.27
33 James Santosus NA 15 13 12 25 0 0 1 0 0 0 2 1.67
33 Robert Blicker BHB 15 0 2 2 0 0 0 0 3 6 0 0.13
3 Guy Maisonville NA 15 1 1 2 0 0 0 0 2 4 0 0.13
29 Scott Breden GPB 15 9 15 24 0 0 0 0 3 6 2 1.60
16 Andrew Simpson GPB 15 8 12 20 0 0 0 0 0 0 2 1.33
4 Ryan Murphy IBDI 15 13 1 14 1 0 0 0 4 8 2 0.93
51 Miles Hume BMH 15 4 6 10 0 1 0 0 0 0 0 0.67
13 Kenneth Delgreco HONEY 15 9 5 14 1 0 0 0 3 6 1 0.93
93 Brian Stemshorn BMH 15 0 0 0 0 0 0 0 0 0 0 0.00
3 Stephen Nestor Innis 15 2 7 9 0 0 0 0 1 2 0 0.60
45 Stephen Caldiero BHB 15 6 4 10 0 0 0 0 1 2 0 0.67
6 Shaun Formentano NA 15 9 6 15 0 0 0 0 0 0 2 1.00
12 Xander Hutsler Innis 15 8 12 20 1 0 0 0 0 0 1 1.33
35 Ruslan Mcintyre Fire 15 0 0 0 0 0 0 0 0 0 0 0.00
21 Hal Caplan BHB 15 7 11 18 1 0 0 0 1 2 2 1.20
58 Robert Lankford GPB 15 0 0 0 0 0 0 0 0 0 0 0.00
91 John Murphy Innis 15 7 15 22 0 0 0 0 0 0 2 1.47
27 Chris Weaver HONEY 15 10 6 16 1 0 1 1 1 2 2 1.07
7 Ryan Carlton HONEY 15 4 7 11 0 0 0 0 1 2 0 0.73
79 Carrie Greene IBDI 14 1 1 2 0 1 0 0 0 0 0 0.14
69 Layn Murphy IBDI 14 2 2 4 0 1 0 1 5 10 0 0.29
99 Ashley Deavers IBDI 14 0 0 0 0 0 0 0 1 2 0 0.00
29 Reese Ponce-Massey BHB 14 1 2 3 0 0 0 0 1 2 0 0.21
16 John Wanhatalo Fire 14 0 0 0 0 0 0 0 1 2 0 0.00
12 Xander Hutsler BHB 14 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 11

Displaying Results 1 - 30 of 309

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
58 Robert Lankford GPB 15 585:00 11 4 0 0 325 289 36 3.69 .889 1
93 Brian Stemshorn BMH 15 585:00 5 10 0 0 372 324 48 3.20 .871 1
35 Ruslan Mcintyre Fire 15 585:00 3 11 0 1 432 353 79 8.10 .817 0
12 Xander Hutsler BHB 14 546:00 10 4 0 1 324 290 34 3.74 .895 0
99 Ashley Deavers IBDI 14 546:00 10 4 0 1 294 270 24 1.71 .918 2
29 Ian Vanbergen Innis 13 507:00 13 0 0 0 210 195 15 1.15 .929 2
14 Cory Eller BS 13 507:00 4 9 0 2 356 301 55 4.23 .846 0
31 Austin Bachman HONEY 13 507:00 10 3 0 0 264 246 18 2.13 .932 4
82 Darryl Baxter DG 13 507:00 3 10 0 0 311 244 67 5.15 .785 0
1 Seth Allen CAHABA 11 429:00 2 9 0 2 447 364 83 7.55 .814 0
31 Joseph Ellenburg NA 11 429:00 7 4 0 0 336 289 47 4.27 .860 0
35 Jason Wallace Brock 10 390:00 2 8 0 0 331 279 52 5.20 .843 0
30 David Fowler STS 10 390:00 1 9 0 0 306 258 48 4.80 .843 0
88 Garrett Clemons Knight 10 338:00 4 6 0 1 199 177 22 3.91 .889 1
29 Kyle Mcdermott BCA 9 351:00 7 2 0 0 202 163 39 4.33 .807 0
69 Zachary Denny BMB 9 351:00 4 4 0 2 307 269 38 4.22 .876 0
31 Cameron Parent Pan 8 312:00 7 1 0 0 203 176 27 3.38 .867 1
SubGoalie Sam_Adams SA 8 312:00 2 5 0 1 257 204 53 6.62 .794 0
1 Michael Robinson Law 7 273:00 3 4 0 2 111 94 17 2.43 .847 1
SubGoalie LawDogs Law 6 234:00 5 1 0 0 113 105 8 2.05 .929 1
SubGoalie Nailers NA 4 156:00 2 2 0 0 114 93 21 8.08 .816 0
SubGoalie Knights Knight 4 130:00 2 1 0 0 79 64 15 4.50 .810 0
SubGoalie Brocks Gap Brock 3 117:00 0 2 0 0 86 66 20 10.26 .767 0
SubGoalie Demo DG 2 78:00 0 2 0 0 51 41 10 5.00 .804 0
SubGoalie Seal Team STS 2 78:00 0 2 0 0 73 61 12 6.00 .836 0
SubGoalie Dragons Innis 2 78:00 2 0 0 0 45 36 9 6.92 .800 0
SubGoalie Badgers HONEY 2 78:00 2 0 0 0 53 48 5 3.85 .906 0
SubGoalie Panthers Pan 2 78:00 1 1 0 0 58 46 12 6.00 .793 0
SubGoalie BCA BCA 2 78:00 2 0 0 0 66 61 5 2.50 .924 0
SubGoalie Hogs BHB 1 39:00 1 0 0 0 33 31 2 2.00 .939 0

Page 1 of 2

Displaying Results 1 - 30 of 33