skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 280

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
4 Bryson Hartman Brock 15 7 9 16 0 0 0 1 0 0 1 1.07
91 Brian Stemshorn Brock 15 1 2 3 1 0 0 0 2 4 0 0.20
16 Justin Reed Brock 15 2 6 8 0 1 1 0 5 10 0 0.53
97 Todd Helzer BHB 14 9 11 20 0 1 1 0 13 26 0 1.43
14 Gregory Stewart Knight 14 24 12 36 1 1 0 0 7 14 3 2.57
51 Matthew Laird Knight 14 13 7 20 1 0 1 0 7 14 1 1.43
2 Robert Clemons Knight 14 9 10 19 0 0 0 1 0 0 1 1.36
77 Aubrey Furr Knight 14 4 8 12 0 0 0 0 3 6 2 0.86
82 Darryl Baxter DG 14 0 0 0 0 0 0 0 2 4 0 0.00
12 Melanie Furr Knight 14 0 2 2 0 0 0 0 3 6 0 0.14
9 Ray Keel Law 14 3 11 14 0 1 0 0 6 12 0 1.00
37 Jacob Norton Knight 14 0 7 7 0 2 0 0 2 4 0 0.50
74 Garrett Davis Law 14 2 3 5 1 0 0 0 0 0 0 0.36
6 Andrew Stemshorn Innis 14 9 7 16 1 0 0 0 3 6 2 1.14
91 John Murphy Innis 14 10 18 28 1 1 0 1 0 0 0 2.00
8 James Guiler DG 13 16 10 26 0 0 1 0 0 0 2 2.00
99 Ashley Deavers IBDI 13 0 0 0 0 0 0 0 0 0 0 0.00
24 Kristian Gratton BHB 13 9 8 17 2 1 0 0 2 4 0 1.31
88 Garrett Clemons Knight 13 0 0 0 0 0 0 0 2 4 0 0.00
61 Brett Walton HONEY 13 1 1 2 0 0 0 0 4 8 0 0.15
16 Aryan Billano HONEY 13 1 1 2 0 0 0 0 0 0 0 0.15
51 Miles Hume BMH 13 4 5 9 0 0 0 0 0 0 1 0.69
21 Hal Caplan BHB 13 8 6 14 0 0 0 0 1 2 1 1.08
88 Trevor Stantis DG 13 3 4 7 0 0 0 1 1 2 1 0.54
4 Steven Diercks BHB 13 7 3 10 0 1 0 0 1 2 0 0.77
14 Randolph Bunt HONEY 13 1 6 7 0 0 0 0 3 6 0 0.54
10 Luke Godber Law 13 13 3 16 1 1 0 0 4 8 1 1.23
81 Cameron Kosid DG 13 2 3 5 0 0 0 0 0 0 0 0.38
92 David Fowler Law 13 2 1 3 0 0 0 0 0 0 0 0.23
83 Brian Dahle DG 13 1 5 6 0 0 0 0 2 4 0 0.46

Page 1 of 10

Displaying Results 1 - 30 of 280

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
82 Darryl Baxter DG 14 546:00 8 6 0 1 310 251 59 4.21 .810 1
88 Garrett Clemons Knight 13 507:00 12 1 0 0 189 171 18 1.38 .905 3
29 Vanbergen Ian Innis 13 507:00 8 5 0 0 275 243 32 2.46 .884 1
99 Ashley Deavers IBDI 13 507:00 6 5 0 0 289 261 28 2.15 .903 2
14 David Fowler BS 13 507:00 7 5 0 0 342 301 41 3.15 .880 0
58 Robert Lankford GPB 12 468:00 8 3 0 0 341 293 48 4.00 .859 0
93 Brian Stemshorn BMH 12 468:00 6 6 0 0 318 282 36 3.00 .887 2
35 Jason Wallace Brock 12 468:00 5 6 0 0 304 262 42 3.50 .862 2
1 MICHAEL ROBINSON Law 12 468:00 4 8 0 3 293 249 44 3.67 .850 0
29 Kyle Mcdermott NA 12 429:00 7 5 0 1 350 307 43 3.91 .877 1
28 Dave Camwell HONEY 12 468:00 2 9 0 1 360 306 54 4.50 .850 0
30 Ruslan Mcintyre Fire 11 429:00 3 7 0 1 251 206 45 4.09 .821 1
SubGoalie Seal Team STS 10 390:00 2 8 0 0 310 224 86 8.60 .723 0
12 Xander Hutsler BHB 9 351:00 4 5 0 2 196 170 26 2.89 .867 2
SubGoalie Beer Hog BHB 5 195:00 3 2 0 2 110 98 12 2.40 .891 0
SubGoalie B.Gap Brock 3 117:00 0 3 0 0 85 70 15 5.00 .824 0
30 Jeremy Gardner STS 3 117:00 0 2 0 0 87 66 21 7.00 .759 0
69 Zachary Denny BMB 3 117:00 2 1 0 1 85 76 9 3.00 .894 0
SubGoalie BCA BCA 2 78:00 2 0 0 0 63 54 9 4.50 .857 0
30 David Fowler BASH 2 78:00 0 2 0 0 82 65 17 8.50 .793 0
92 David Fowler Law 1 39:00 1 0 0 0 31 29 2 2.00 .935 0
SubGoalie Squirrels BS 1 39:00 1 0 0 0 26 23 3 3.00 .885 0
SubGoalie G. People GPB 1 39:00 0 1 0 0 33 26 7 7.00 .788 0
SubGoalie LawDogs Law 1 39:00 0 1 0 0 27 25 2 2.00 .926 0
12 Xander Hutsler Innis 1 39:00 1 0 0 0 15 13 2 2.00 .867 0
SubGoalie Badgers HONEY 1 39:00 1 0 0 0 18 17 1 1.00 .944 0
9 Andrew Thomasson Fire 1 39:00 0 1 0 0 29 25 4 4.00 .862 0
SubGoalie Nailers NA 1 39:00 1 0 0 0 20 19 1 1.00 .950 0
SubGoalie Knights Knight 1 39:00 1 0 0 0 9 8 1 1.00 .889 0
1 Vanbergen Ian DP 1 39:00 0 1 0 0 41 35 6 6.00 .854 0

Page 1 of 2

Displaying Results 1 - 30 of 31