skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
SubGoalie LawDog 1 0 0 0 0 0 0 0 0 0 0 0.00
92 Isaiah Strong 1 1 1 2 0 0 0 0 0 0 1 2.00
19 James Ruby 3 0 0 0 0 0 0 0 1 2 0 0.00
6 Daniel Lopez Rubio 3 1 1 2 0 0 0 0 0 0 0 0.67
23 Jacob Smith 5 4 2 6 0 0 1 0 0 0 0 1.20
13 Matthew Snider 6 0 1 1 0 0 0 0 0 0 0 0.17
40 Phillip Douglas 7 3 2 5 0 0 0 0 1 2 0 0.71
8 David Fowler 7 4 2 6 0 1 0 0 0 0 1 0.86
2 Lance Smith 7 0 1 1 0 0 0 0 0 0 0 0.14
01 Michael Robinson 7 0 1 1 0 0 0 0 0 0 0 0.14
88 Justin Staab 7 5 3 8 1 0 0 0 2 4 1 1.14
97 Carrie Fowler 8 0 0 0 0 0 0 0 1 2 0 0.00
10 Luke Godber 8 10 3 13 0 1 0 0 2 4 0 1.62
16 Michael Michard 8 2 2 4 0 0 0 0 3 6 1 0.50
21 Tyler Parsons 8 1 0 1 0 0 0 0 3 6 0 0.12
82 William Pollock 9 2 3 5 1 0 1 1 3 6 2 0.56
7-11 Jacob Miranda 9 1 0 1 0 0 0 0 0 0 0 0.11
74 Garrett Davis 10 1 3 4 0 0 0 0 1 2 0 0.40
9 Ray Keel 11 1 9 10 0 0 0 0 8 16 0 0.91
91 Mason Mack 11 7 5 12 0 0 1 1 0 0 1 1.09

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
8 David Fowler 1 39:00 0 1 0 0 26 23 3 3.00 .885 0
SubGoalie LawDog 2 39:39 1 1 0 0 49 44 5 4.92 .898 0
01 Michael Robinson 8 312:00 6 2 0 0 163 141 22 2.75 .865 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
SubGoalie LawDog 1 0 0 0 0 0 0 0 0 0 0 0.00
92 Isaiah Strong 1 1 1 2 0 0 0 0 0 0 1 2.00
19 James Ruby 3 0 0 0 0 0 0 0 1 2 0 0.00
6 Daniel Lopez Rubio 3 1 1 2 0 0 0 0 0 0 0 0.67
23 Jacob Smith 5 4 2 6 0 0 1 0 0 0 0 1.20
13 Matthew Snider 6 0 1 1 0 0 0 0 0 0 0 0.17
40 Phillip Douglas 7 3 2 5 0 0 0 0 1 2 0 0.71
8 David Fowler 7 4 2 6 0 1 0 0 0 0 1 0.86
2 Lance Smith 7 0 1 1 0 0 0 0 0 0 0 0.14
01 Michael Robinson 7 0 1 1 0 0 0 0 0 0 0 0.14
88 Justin Staab 7 5 3 8 1 0 0 0 2 4 1 1.14
97 Carrie Fowler 8 0 0 0 0 0 0 0 1 2 0 0.00
10 Luke Godber 8 10 3 13 0 1 0 0 2 4 0 1.62
16 Michael Michard 8 2 2 4 0 0 0 0 3 6 1 0.50
21 Tyler Parsons 8 1 0 1 0 0 0 0 3 6 0 0.12
82 William Pollock 9 2 3 5 1 0 1 1 3 6 2 0.56
7-11 Jacob Miranda 9 1 0 1 0 0 0 0 0 0 0 0.11
74 Garrett Davis 10 1 3 4 0 0 0 0 1 2 0 0.40
9 Ray Keel 11 1 9 10 0 0 0 0 8 16 0 0.91
91 Mason Mack 11 7 5 12 0 0 1 1 0 0 1 1.09

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
8 David Fowler 1 39:00 0 1 0 0 26 23 3 3.00 .885 0
SubGoalie LawDog 2 39:39 1 1 0 0 49 44 5 4.92 .898 0
01 Michael Robinson 8 312:00 6 2 0 0 163 141 22 2.75 .865 1