skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
74 Robert Chesser 1 0 0 0 0 0 0 0 0 0 0 0.00
33 Reye Brackett 1 0 0 0 0 0 0 0 0 0 0 0.00
SubPlayer2 Knights 3 0 0 0 0 0 0 0 0 0 0 0.00
SubGoalie Knights 5 0 0 0 0 0 0 0 0 0 0 0.00
SubPlayer1 Knights 5 2 2 4 0 0 0 0 0 0 0 0.80
22 Nathan Harris 6 4 1 5 1 0 0 0 2 4 0 0.83
53 Erik Studdard 6 1 2 3 0 0 0 0 0 0 0 0.50
88 Garrett Clemons 8 0 0 0 0 0 0 0 0 0 0 0.00
77 Aubrey Furr 10 3 3 6 0 0 1 0 2 4 0 0.60
12 Melanie Furr 10 1 1 2 0 0 0 1 0 0 0 0.20
1 Cody Moore 11 1 0 1 0 0 0 0 3 6 0 0.09
17 Thomas Matta 11 0 0 0 0 0 0 0 0 0 0 0.00
11 Jared Norton 12 0 0 0 0 0 0 0 0 0 0 0.00
2 Robert (Justin) Clemons 13 9 2 11 0 0 1 0 2 4 0 0.85
6 William Howell 15 2 4 6 0 0 0 0 2 4 0 0.40
92 Joseph Norton 15 0 2 2 0 0 0 0 1 2 0 0.13
37 Jacob Norton 15 5 5 10 1 1 0 0 1 2 1 0.67

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
SubGoalie Knights 5 195:00 0 4 0 1 153 25 128 5.00 .837 0
88 Garrett Clemons 10 351:39 2 8 0 1 266 43 223 4.77 .838 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
74 Robert Chesser 1 0 0 0 0 0 0 0 0 0 0 0.00
33 Reye Brackett 1 0 0 0 0 0 0 0 0 0 0 0.00
SubPlayer2 Knights 3 0 0 0 0 0 0 0 0 0 0 0.00
SubGoalie Knights 5 0 0 0 0 0 0 0 0 0 0 0.00
SubPlayer1 Knights 5 2 2 4 0 0 0 0 0 0 0 0.80
22 Nathan Harris 6 4 1 5 1 0 0 0 2 4 0 0.83
53 Erik Studdard 6 1 2 3 0 0 0 0 0 0 0 0.50
88 Garrett Clemons 8 0 0 0 0 0 0 0 0 0 0 0.00
77 Aubrey Furr 10 3 3 6 0 0 1 0 2 4 0 0.60
12 Melanie Furr 10 1 1 2 0 0 0 1 0 0 0 0.20
1 Cody Moore 11 1 0 1 0 0 0 0 3 6 0 0.09
17 Thomas Matta 11 0 0 0 0 0 0 0 0 0 0 0.00
11 Jared Norton 12 0 0 0 0 0 0 0 0 0 0 0.00
2 Robert (Justin) Clemons 13 9 2 11 0 0 1 0 2 4 0 0.85
6 William Howell 15 2 4 6 0 0 0 0 2 4 0 0.40
92 Joseph Norton 15 0 2 2 0 0 0 0 1 2 0 0.13
37 Jacob Norton 15 5 5 10 1 1 0 0 1 2 1 0.67

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
SubGoalie Knights 5 195:00 0 4 0 1 153 25 128 5.00 .837 0
88 Garrett Clemons 10 351:39 2 8 0 1 266 43 223 4.77 .838 0