skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
SubPlayer1 Bombers 3 0 0 0 0 0 0 0 1 2 0 0.00
18 Everett Duke 5 1 0 1 0 0 0 0 0 0 0 0.20
SubGoalie Bombers 5 0 0 0 0 0 0 0 0 0 0 0.00
51 Brett Gillespie 6 3 0 3 0 0 0 0 1 2 1 0.50
36 Trenton Omalley 7 5 1 6 0 0 0 0 1 2 0 0.86
12 Christian Gonzalez 9 0 1 1 0 0 0 0 1 2 0 0.11
2 Joseph Nemia 9 6 3 9 1 0 0 0 0 0 1 1.00
20 Edward Ashway 11 5 5 10 0 0 1 0 1 2 2 0.91
4 Steven Diercks 11 2 7 9 0 1 0 0 1 2 1 0.82
45 Stephen Caldiero 13 6 2 8 0 0 0 0 0 0 2 0.62
21 Hal Caplan 14 8 6 14 0 0 0 0 0 0 0 1.00
10 Brandon Martin 14 6 8 14 1 0 0 0 0 0 3 1.00
27 William Arnold 14 8 7 15 1 1 0 0 5 10 1 1.07
13 Stephen Kerr 14 0 2 2 0 1 0 0 2 4 0 0.14
19 Mark Jones 14 1 2 3 0 0 0 0 2 4 0 0.21
29 Reese Ponce Massey 15 4 5 9 0 0 0 0 3 6 1 0.60

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
SubGoalie Bombers 5 195:00 5 0 0 0 77 7 70 1.40 .909 1
12 Christian Gonzalez 10 390:00 7 2 0 0 212 12 200 1.20 .943 3

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
SubPlayer1 Bombers 3 0 0 0 0 0 0 0 1 2 0 0.00
18 Everett Duke 5 1 0 1 0 0 0 0 0 0 0 0.20
SubGoalie Bombers 5 0 0 0 0 0 0 0 0 0 0 0.00
51 Brett Gillespie 6 3 0 3 0 0 0 0 1 2 1 0.50
36 Trenton Omalley 7 5 1 6 0 0 0 0 1 2 0 0.86
12 Christian Gonzalez 9 0 1 1 0 0 0 0 1 2 0 0.11
2 Joseph Nemia 9 6 3 9 1 0 0 0 0 0 1 1.00
20 Edward Ashway 11 5 5 10 0 0 1 0 1 2 2 0.91
4 Steven Diercks 11 2 7 9 0 1 0 0 1 2 1 0.82
45 Stephen Caldiero 13 6 2 8 0 0 0 0 0 0 2 0.62
21 Hal Caplan 14 8 6 14 0 0 0 0 0 0 0 1.00
10 Brandon Martin 14 6 8 14 1 0 0 0 0 0 3 1.00
27 William Arnold 14 8 7 15 1 1 0 0 5 10 1 1.07
13 Stephen Kerr 14 0 2 2 0 1 0 0 2 4 0 0.14
19 Mark Jones 14 1 2 3 0 0 0 0 2 4 0 0.21
29 Reese Ponce Massey 15 4 5 9 0 0 0 0 3 6 1 0.60

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
SubGoalie Bombers 5 195:00 5 0 0 0 77 7 70 1.40 .909 1
12 Christian Gonzalez 10 390:00 7 2 0 0 212 12 200 1.20 .943 3