skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
SubPlayer1 Hooligans 1 1 1 2 0 1 0 0 0 0 0 2.00
77 Austin Armstrong 2 0 0 0 0 0 0 0 0 0 0 0.00
92 George Ingleright 8 0 2 2 0 0 0 0 2 12 0 0.25
90 Gary Mince 8 2 2 4 0 0 0 0 0 0 0 0.50
08 Joshua Argo 9 3 2 5 2 0 0 0 1 2 0 0.56
19 Cara Hardin 9 5 5 10 0 0 0 0 0 0 0 1.11
13 Dennis McCay 9 1 5 6 0 1 0 0 0 0 0 0.67
43 Robert Mackay 9 0 1 1 0 0 0 0 1 2 0 0.11
66 George Cowgill 11 3 5 8 1 0 0 0 1 2 0 0.73
27 Conor Curry 11 15 9 24 0 0 0 0 0 0 4 2.18
14 Paul Hoffman 11 6 4 10 0 0 0 0 0 0 1 0.91
51 Miles Hume 13 7 5 12 0 0 0 0 0 0 0 0.92
53 Matt Schroeder 13 7 8 15 0 0 0 0 7 14 1 1.15
13.2 Robert Blicker 13 2 7 9 0 0 0 0 1 2 0 0.69
93 Brian Stemshorn 13 0 0 0 0 0 0 0 1 2 0 0.00

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
93 Brian Stemshorn 12 468:00 7 4 0 1 279 31 248 2.58 .889 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
SubPlayer1 Hooligans 1 1 1 2 0 1 0 0 0 0 0 2.00
77 Austin Armstrong 2 0 0 0 0 0 0 0 0 0 0 0.00
92 George Ingleright 8 0 2 2 0 0 0 0 2 12 0 0.25
90 Gary Mince 8 2 2 4 0 0 0 0 0 0 0 0.50
08 Joshua Argo 9 3 2 5 2 0 0 0 1 2 0 0.56
19 Cara Hardin 9 5 5 10 0 0 0 0 0 0 0 1.11
13 Dennis McCay 9 1 5 6 0 1 0 0 0 0 0 0.67
43 Robert Mackay 9 0 1 1 0 0 0 0 1 2 0 0.11
66 George Cowgill 11 3 5 8 1 0 0 0 1 2 0 0.73
27 Conor Curry 11 15 9 24 0 0 0 0 0 0 4 2.18
14 Paul Hoffman 11 6 4 10 0 0 0 0 0 0 1 0.91
51 Miles Hume 13 7 5 12 0 0 0 0 0 0 0 0.92
53 Matt Schroeder 13 7 8 15 0 0 0 0 7 14 1 1.15
13.2 Robert Blicker 13 2 7 9 0 0 0 0 1 2 0 0.69
93 Brian Stemshorn 13 0 0 0 0 0 0 0 1 2 0 0.00

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
93 Brian Stemshorn 12 468:00 7 4 0 1 279 31 248 2.58 .889 1