skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
8 Stephen Gerke 1 0 0 0 0 0 0 0 0 0 0 0.00
24 Christian Kosmac 2 0 0 0 0 0 0 0 0 0 0 0.00
7 Ted Turgeon 5 0 3 3 0 0 0 0 2 4 0 0.60
3 Todd Simpson 11 4 5 9 1 0 0 0 5 10 0 0.82
14 Paul Hoffman 14 4 5 9 0 1 0 0 0 0 1 0.64
26 William McCarthy 14 6 6 12 1 1 0 0 0 0 0 0.86
90 Gary Mince 17 3 4 7 0 1 0 0 1 2 1 0.41
92 George Ingleright 17 0 4 4 0 1 0 0 8 16 0 0.24
22 Joseph Hume 17 14 10 24 0 1 0 0 1 2 2 1.41
53 Matt Schroeder 18 2 3 5 0 0 0 0 4 8 1 0.28
51 Miles Hume 19 15 2 17 2 0 0 0 0 0 2 0.89
66 George Cowgill 19 5 13 18 0 0 0 0 4 8 0 0.95
77 Austin Armstrong 19 1 6 7 0 1 0 0 3 6 1 0.37
43 Robert Mackay 19 1 7 8 1 0 0 0 1 2 0 0.42
87 Jonathan Hume 19 17 8 25 1 1 0 0 3 6 0 1.32
93 Brian Stemshorn 20 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
93 Brian Stemshorn 20 780:00 11 9 0 2 496 435 61 4.69 .877 3

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
8 Stephen Gerke 1 0 0 0 0 0 0 0 0 0 0 0.00
24 Christian Kosmac 2 0 0 0 0 0 0 0 0 0 0 0.00
7 Ted Turgeon 5 0 3 3 0 0 0 0 2 4 0 0.60
3 Todd Simpson 11 4 5 9 1 0 0 0 5 10 0 0.82
14 Paul Hoffman 14 4 5 9 0 1 0 0 0 0 1 0.64
26 William McCarthy 14 6 6 12 1 1 0 0 0 0 0 0.86
90 Gary Mince 17 3 4 7 0 1 0 0 1 2 1 0.41
92 George Ingleright 17 0 4 4 0 1 0 0 8 16 0 0.24
22 Joseph Hume 17 14 10 24 0 1 0 0 1 2 2 1.41
53 Matt Schroeder 18 2 3 5 0 0 0 0 4 8 1 0.28
51 Miles Hume 19 15 2 17 2 0 0 0 0 0 2 0.89
66 George Cowgill 19 5 13 18 0 0 0 0 4 8 0 0.95
77 Austin Armstrong 19 1 6 7 0 1 0 0 3 6 1 0.37
43 Robert Mackay 19 1 7 8 1 0 0 0 1 2 0 0.42
87 Jonathan Hume 19 17 8 25 1 1 0 0 3 6 0 1.32
93 Brian Stemshorn 20 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
93 Brian Stemshorn 20 780:00 11 9 0 2 496 435 61 4.69 .877 3