skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
28 Daniel Cobb 13 1 5 6 0 0 0 0 2 4 0 0.46
19 Christopher Pegg 13 11 11 22 1 0 0 1 6 12 1 1.69
67 patrick Chumbley 18 0 5 5 0 1 0 0 3 6 0 0.28
88 James Schmitz 18 2 4 6 0 0 0 0 2 4 0 0.33
16 Aryan Billano 19 4 3 7 0 1 1 0 0 0 0 0.37
12 Frederick Golden Ii 19 5 6 11 0 0 0 1 1 2 3 0.58
55 Tyler Langston 19 7 4 11 1 0 1 0 3 6 0 0.58
77 Timothy Pegg 19 5 5 10 2 0 0 0 1 2 0 0.53
8 James Rhodes 19 6 3 9 0 0 0 0 1 2 2 0.47
27 Chris Weaver 19 24 8 32 0 2 2 0 0 0 1 1.68
14 Randolph Bunt 19 1 12 13 0 1 0 0 3 6 0 0.68
35 David Fowler 20 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 David Fowler 20 780:00 13 6 0 0 439 380 59 4.54 .866 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
28 Daniel Cobb 13 1 5 6 0 0 0 0 2 4 0 0.46
19 Christopher Pegg 13 11 11 22 1 0 0 1 6 12 1 1.69
67 patrick Chumbley 18 0 5 5 0 1 0 0 3 6 0 0.28
88 James Schmitz 18 2 4 6 0 0 0 0 2 4 0 0.33
16 Aryan Billano 19 4 3 7 0 1 1 0 0 0 0 0.37
12 Frederick Golden Ii 19 5 6 11 0 0 0 1 1 2 3 0.58
55 Tyler Langston 19 7 4 11 1 0 1 0 3 6 0 0.58
77 Timothy Pegg 19 5 5 10 2 0 0 0 1 2 0 0.53
8 James Rhodes 19 6 3 9 0 0 0 0 1 2 2 0.47
27 Chris Weaver 19 24 8 32 0 2 2 0 0 0 1 1.68
14 Randolph Bunt 19 1 12 13 0 1 0 0 3 6 0 0.68
35 David Fowler 20 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 David Fowler 20 780:00 13 6 0 0 439 380 59 4.54 .866 1