skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
1 SubGoalie Icemen 2 0 0 0 0 0 0 0 0 0 0 0.00
7 Lucas Wessel 12 3 8 11 0 1 0 0 0 0 0 0.92
91 Patrick Johnson 13 5 2 7 1 0 0 0 3 6 0 0.54
2 Jim Hess 15 4 4 8 0 1 0 0 2 4 0 0.53
9 Benjamin Sheets Iii 15 4 4 8 1 1 0 0 2 4 0 0.53
15 Matt Elliott 16 7 3 10 1 1 0 0 2 4 1 0.62
48 Jason Carr 16 3 10 13 2 0 0 0 4 8 0 0.81
12 Michael Saloka 17 11 8 19 1 1 0 0 1 2 2 1.12
33 Jesse Keppley 17 2 7 9 1 2 0 0 1 2 2 0.53
69 Layn Murphy 18 2 6 8 0 1 0 0 8 16 1 0.44
99 Ashley Deavers 18 0 0 0 0 0 0 0 0 0 0 0.00
24 Robbie Knievel 18 0 4 4 0 0 0 0 3 6 0 0.22
93 Nathan Rottier 19 21 5 26 3 1 2 0 2 4 1 1.37
4 Ryan Murphy 20 10 2 12 0 0 0 0 2 4 1 0.60
6 Matthew Jackson 20 3 1 4 0 0 0 0 1 2 1 0.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 SubGoalie Icemen 2 78:00 0 1 0 0 42 35 7 5.38 .833 0
99 Ashley Deavers 18 702:00 11 7 0 1 398 340 58 4.96 .854 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
1 SubGoalie Icemen 2 0 0 0 0 0 0 0 0 0 0 0.00
7 Lucas Wessel 12 3 8 11 0 1 0 0 0 0 0 0.92
91 Patrick Johnson 13 5 2 7 1 0 0 0 3 6 0 0.54
2 Jim Hess 15 4 4 8 0 1 0 0 2 4 0 0.53
9 Benjamin Sheets Iii 15 4 4 8 1 1 0 0 2 4 0 0.53
15 Matt Elliott 16 7 3 10 1 1 0 0 2 4 1 0.62
48 Jason Carr 16 3 10 13 2 0 0 0 4 8 0 0.81
12 Michael Saloka 17 11 8 19 1 1 0 0 1 2 2 1.12
33 Jesse Keppley 17 2 7 9 1 2 0 0 1 2 2 0.53
69 Layn Murphy 18 2 6 8 0 1 0 0 8 16 1 0.44
99 Ashley Deavers 18 0 0 0 0 0 0 0 0 0 0 0.00
24 Robbie Knievel 18 0 4 4 0 0 0 0 3 6 0 0.22
93 Nathan Rottier 19 21 5 26 3 1 2 0 2 4 1 1.37
4 Ryan Murphy 20 10 2 12 0 0 0 0 2 4 1 0.60
6 Matthew Jackson 20 3 1 4 0 0 0 0 1 2 1 0.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 SubGoalie Icemen 2 78:00 0 1 0 0 42 35 7 5.38 .833 0
99 Ashley Deavers 18 702:00 11 7 0 1 398 340 58 4.96 .854 1