skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
50 SubGoalie Cyclones 3 0 0 0 0 0 0 0 0 0 0 0.00
5 John Willard 5 5 2 7 0 0 0 0 2 4 1 1.40
82 Mike Bidner 7 1 0 1 0 0 0 0 0 0 0 0.14
17 Nicolas Mayfield 8 2 3 5 0 0 0 0 2 4 0 0.62
46 Hugh Blanchard 8 1 0 1 0 0 0 0 2 4 0 0.12
2 Lance Smith 9 0 0 0 0 0 0 0 0 0 0 0.00
24 Garrett Davis 10 0 1 1 0 0 0 0 1 2 0 0.10
77 Andrew Klementz 11 0 1 1 0 0 0 0 2 4 0 0.09
13 Cobi Keel 11 1 1 2 0 0 0 0 1 2 0 0.18
20 Gabriel Robinson 11 6 5 11 0 0 0 0 0 0 1 1.00
91 Matthew Snider 12 0 1 1 0 0 0 0 1 2 0 0.08
15 Brandt Kernop 12 4 3 7 0 0 1 0 4 8 0 0.58
88 Justin Staab 14 4 3 7 1 0 0 0 11 22 0 0.50
21 Tyler Parsons 16 1 5 6 0 0 0 0 8 16 0 0.38
1 Michael Robinson 17 0 0 0 0 0 0 0 0 0 0 0.00
40 Phillip Douglas 18 3 4 7 1 0 0 1 1 2 0 0.39
16 Michael Michard 18 10 4 14 0 1 0 0 3 6 0 0.78
9 Ray Keel 19 9 7 16 0 2 3 0 11 22 0 0.84

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
50 SubGoalie Cyclones 3 117:00 0 3 0 0 97 86 11 5.64 .887 0
1 Michael Robinson 17 663:00 7 10 0 1 392 334 58 5.25 .852 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
50 SubGoalie Cyclones 3 0 0 0 0 0 0 0 0 0 0 0.00
5 John Willard 5 5 2 7 0 0 0 0 2 4 1 1.40
82 Mike Bidner 7 1 0 1 0 0 0 0 0 0 0 0.14
17 Nicolas Mayfield 8 2 3 5 0 0 0 0 2 4 0 0.62
46 Hugh Blanchard 8 1 0 1 0 0 0 0 2 4 0 0.12
2 Lance Smith 9 0 0 0 0 0 0 0 0 0 0 0.00
24 Garrett Davis 10 0 1 1 0 0 0 0 1 2 0 0.10
77 Andrew Klementz 11 0 1 1 0 0 0 0 2 4 0 0.09
13 Cobi Keel 11 1 1 2 0 0 0 0 1 2 0 0.18
20 Gabriel Robinson 11 6 5 11 0 0 0 0 0 0 1 1.00
91 Matthew Snider 12 0 1 1 0 0 0 0 1 2 0 0.08
15 Brandt Kernop 12 4 3 7 0 0 1 0 4 8 0 0.58
88 Justin Staab 14 4 3 7 1 0 0 0 11 22 0 0.50
21 Tyler Parsons 16 1 5 6 0 0 0 0 8 16 0 0.38
1 Michael Robinson 17 0 0 0 0 0 0 0 0 0 0 0.00
40 Phillip Douglas 18 3 4 7 1 0 0 1 1 2 0 0.39
16 Michael Michard 18 10 4 14 0 1 0 0 3 6 0 0.78
9 Ray Keel 19 9 7 16 0 2 3 0 11 22 0 0.84

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
50 SubGoalie Cyclones 3 117:00 0 3 0 0 97 86 11 5.64 .887 0
1 Michael Robinson 17 663:00 7 10 0 1 392 334 58 5.25 .852 0