skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
1 SubGoalie G Train 2 0 0 0 0 0 0 0 0 0 0 0.00
28 Sydnee Goyer 2 3 2 5 0 0 0 0 0 0 0 2.50
27 Synclair Goyer 10 12 6 18 0 1 0 0 0 0 0 1.80
17 Jamie Real 11 2 2 4 0 1 0 0 0 0 0 0.36
8 Kenneth Shannon 11 3 4 7 0 0 0 0 0 0 0 0.64
7 Kurt Utphall 12 0 3 3 0 0 0 0 0 0 0 0.25
96 Jonathan Zane 13 10 3 13 0 1 0 0 0 0 0 1.00
19 Jason Autrey 13 6 9 15 1 0 0 0 2 4 0 1.15
11 Dan Pahos 14 3 2 5 0 0 0 0 2 4 0 0.36
22 David Lansden 16 1 6 7 0 0 0 0 0 0 0 0.44
15 Scott Bashaw 16 5 10 15 0 0 0 0 2 4 0 0.94
2 Mitch Edwards 16 4 4 8 0 0 0 0 1 2 0 0.50
87 Joseph Coker 16 4 7 11 1 0 0 0 1 2 0 0.69
35 Jason Wallace 16 0 0 0 0 0 0 0 1 2 0 0.00
93 Brian Stemshorn 17 4 1 5 0 0 0 0 1 2 0 0.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 SubGoalie G Train 1 39:00 0 1 0 0 27 22 5 7.69 .815 0
35 Jason Wallace 16 624:00 0 15 0 0 601 476 125 12.02 .792 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
1 SubGoalie G Train 2 0 0 0 0 0 0 0 0 0 0 0.00
28 Sydnee Goyer 2 3 2 5 0 0 0 0 0 0 0 2.50
27 Synclair Goyer 10 12 6 18 0 1 0 0 0 0 0 1.80
17 Jamie Real 11 2 2 4 0 1 0 0 0 0 0 0.36
8 Kenneth Shannon 11 3 4 7 0 0 0 0 0 0 0 0.64
7 Kurt Utphall 12 0 3 3 0 0 0 0 0 0 0 0.25
96 Jonathan Zane 13 10 3 13 0 1 0 0 0 0 0 1.00
19 Jason Autrey 13 6 9 15 1 0 0 0 2 4 0 1.15
11 Dan Pahos 14 3 2 5 0 0 0 0 2 4 0 0.36
22 David Lansden 16 1 6 7 0 0 0 0 0 0 0 0.44
15 Scott Bashaw 16 5 10 15 0 0 0 0 2 4 0 0.94
2 Mitch Edwards 16 4 4 8 0 0 0 0 1 2 0 0.50
87 Joseph Coker 16 4 7 11 1 0 0 0 1 2 0 0.69
35 Jason Wallace 16 0 0 0 0 0 0 0 1 2 0 0.00
93 Brian Stemshorn 17 4 1 5 0 0 0 0 1 2 0 0.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 SubGoalie G Train 1 39:00 0 1 0 0 27 22 5 7.69 .815 0
35 Jason Wallace 16 624:00 0 15 0 0 601 476 125 12.02 .792 0