skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
67 Patrick Chumbley 9 0 0 0 0 0 0 0 0 0 0 0.00
0 Daniel Cobb 10 0 2 2 0 0 0 0 2 4 0 0.20
7 Ryan Carlton 13 1 11 12 0 0 0 0 1 2 0 0.92
8 Matt Rhodes 13 1 2 3 0 0 0 0 0 0 0 0.23
16 Aryan Billano 14 2 6 8 0 0 0 0 0 0 1 0.57
14 Randolph Bunt 14 4 5 9 0 1 0 0 1 2 0 0.64
55 Tyler Langston 14 13 3 16 0 0 0 0 3 6 0 1.14
88 James Schmitz 14 0 1 1 0 0 0 0 0 0 0 0.07
30 David Fowler 14 0 0 0 0 0 0 0 0 0 0 0.00
22 Anthony Golden 15 11 13 24 1 0 1 0 2 4 4 1.60
77 Tim Pegg 15 2 5 7 0 0 0 0 0 0 0 0.47
27 Chris Weaver 15 12 14 26 0 0 0 0 1 2 3 1.73
19 Christopher Pegg 15 14 13 27 0 1 0 0 2 4 2 1.80

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
SubGoalie Badgers 1 39:00 1 0 0 0 20 0 20 0.00 1.000 1
30 David Fowler 14 546:00 11 3 0 3 258 22 236 2.42 .915 3

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
67 Patrick Chumbley 9 0 0 0 0 0 0 0 0 0 0 0.00
0 Daniel Cobb 10 0 2 2 0 0 0 0 2 4 0 0.20
7 Ryan Carlton 13 1 11 12 0 0 0 0 1 2 0 0.92
8 Matt Rhodes 13 1 2 3 0 0 0 0 0 0 0 0.23
16 Aryan Billano 14 2 6 8 0 0 0 0 0 0 1 0.57
14 Randolph Bunt 14 4 5 9 0 1 0 0 1 2 0 0.64
55 Tyler Langston 14 13 3 16 0 0 0 0 3 6 0 1.14
88 James Schmitz 14 0 1 1 0 0 0 0 0 0 0 0.07
30 David Fowler 14 0 0 0 0 0 0 0 0 0 0 0.00
22 Anthony Golden 15 11 13 24 1 0 1 0 2 4 4 1.60
77 Tim Pegg 15 2 5 7 0 0 0 0 0 0 0 0.47
27 Chris Weaver 15 12 14 26 0 0 0 0 1 2 3 1.73
19 Christopher Pegg 15 14 13 27 0 1 0 0 2 4 2 1.80

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
SubGoalie Badgers 1 39:00 1 0 0 0 20 0 20 0.00 1.000 1
30 David Fowler 14 546:00 11 3 0 3 258 22 236 2.42 .915 3