skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
SubGoalie Cahaba 1 0 0 0 0 0 0 0 0 0 0 0.00
69 Scott Thomasson 9 7 3 10 0 0 0 0 2 4 1 1.11
90 Trevor Hightower 10 8 7 15 0 0 0 0 3 6 2 1.50
17 Cory Tait 10 5 7 12 0 0 0 0 2 4 0 1.20
08 John Cleveland 10 1 4 5 0 0 0 0 0 0 0 0.50
19 Sadie Messner 11 5 9 14 0 0 0 0 2 4 0 1.27
15 Mary Howard 11 1 9 10 0 0 0 0 0 0 0 0.91
73 Randy Brown 12 11 11 22 0 1 0 0 0 0 1 1.83
22 Jason Parsons 13 1 8 9 0 0 1 0 0 0 0 0.69
21 Chandler Brown 13 40 19 59 2 2 1 0 0 0 4 4.54
7 Parker Brown 13 13 13 26 1 1 0 1 6 20 1 2.00
13 Christopher Formentano 13 18 9 27 1 0 0 1 0 0 0 2.08
40 Kyle Howard 13 16 20 36 1 1 1 0 1 2 1 2.77
1 Seth Allen 14 0 0 0 0 0 0 0 0 0 0 0.00
23 Daniel Howard 14 18 15 33 1 2 1 0 0 0 2 2.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SubGoalie Cahaba 1 39:00 1 0 0 0 30 22 8 12.31 .733 0
1 Seth Allen 14 546:00 14 0 0 0 399 355 44 4.84 .890 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
SubGoalie Cahaba 1 0 0 0 0 0 0 0 0 0 0 0.00
69 Scott Thomasson 9 7 3 10 0 0 0 0 2 4 1 1.11
90 Trevor Hightower 10 8 7 15 0 0 0 0 3 6 2 1.50
17 Cory Tait 10 5 7 12 0 0 0 0 2 4 0 1.20
08 John Cleveland 10 1 4 5 0 0 0 0 0 0 0 0.50
19 Sadie Messner 11 5 9 14 0 0 0 0 2 4 0 1.27
15 Mary Howard 11 1 9 10 0 0 0 0 0 0 0 0.91
73 Randy Brown 12 11 11 22 0 1 0 0 0 0 1 1.83
22 Jason Parsons 13 1 8 9 0 0 1 0 0 0 0 0.69
21 Chandler Brown 13 40 19 59 2 2 1 0 0 0 4 4.54
7 Parker Brown 13 13 13 26 1 1 0 1 6 20 1 2.00
13 Christopher Formentano 13 18 9 27 1 0 0 1 0 0 0 2.08
40 Kyle Howard 13 16 20 36 1 1 1 0 1 2 1 2.77
1 Seth Allen 14 0 0 0 0 0 0 0 0 0 0 0.00
23 Daniel Howard 14 18 15 33 1 2 1 0 0 0 2 2.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SubGoalie Cahaba 1 39:00 1 0 0 0 30 22 8 12.31 .733 0
1 Seth Allen 14 546:00 14 0 0 0 399 355 44 4.84 .890 2