skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
11 Kent Brooks 1 0 0 0 0 0 0 0 0 0 0 0.00
83 Tyler Clark 1 0 0 0 0 0 0 0 0 0 0 0.00
49 Alexander Boardman 1 0 0 0 0 0 0 0 0 0 0 0.00
12 Steven Carey 1 0 0 0 0 0 0 0 0 0 0 0.00
Nick Reiniger 1 0 0 0 0 0 0 0 0 0 0 0.00
14 Antonio Scandiffio Scandiffio 1 0 0 0 0 0 0 0 0 0 0 0.00
16 Ethan Sprague 1 2 0 2 0 0 0 0 0 0 0 2.00
5 John Chiarelli 1 0 0 0 0 0 0 0 0 0 0 0.00
20 Morgan Wood 1 0 0 0 0 0 0 0 1 2 0 0.00
10 Conner Oconnell 1 0 0 0 0 0 0 0 0 0 0 0.00
9 Nicholas Snead 1 0 0 0 0 0 0 0 0 0 0 0.00
Thomas Cashel 1 0 0 0 0 0 0 0 0 0 0 0.00
39 Hunter Spicer 1 0 0 0 0 0 0 0 0 0 0 0.00
SubGoalie Innisfree 1 0 0 0 0 0 0 0 0 0 0 0.00
55 Tyler Langston 1 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Darryl Baxter 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
SubGoalie Innisfree 5 156:00 1 3 0 1 136 112 24 9.23 .824 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
11 Kent Brooks 1 0 0 0 0 0 0 0 0 0 0 0.00
83 Tyler Clark 1 0 0 0 0 0 0 0 0 0 0 0.00
49 Alexander Boardman 1 0 0 0 0 0 0 0 0 0 0 0.00
12 Steven Carey 1 0 0 0 0 0 0 0 0 0 0 0.00
Nick Reiniger 1 0 0 0 0 0 0 0 0 0 0 0.00
14 Antonio Scandiffio Scandiffio 1 0 0 0 0 0 0 0 0 0 0 0.00
16 Ethan Sprague 1 2 0 2 0 0 0 0 0 0 0 2.00
5 John Chiarelli 1 0 0 0 0 0 0 0 0 0 0 0.00
20 Morgan Wood 1 0 0 0 0 0 0 0 1 2 0 0.00
10 Conner Oconnell 1 0 0 0 0 0 0 0 0 0 0 0.00
9 Nicholas Snead 1 0 0 0 0 0 0 0 0 0 0 0.00
Thomas Cashel 1 0 0 0 0 0 0 0 0 0 0 0.00
39 Hunter Spicer 1 0 0 0 0 0 0 0 0 0 0 0.00
SubGoalie Innisfree 1 0 0 0 0 0 0 0 0 0 0 0.00
55 Tyler Langston 1 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Darryl Baxter 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
SubGoalie Innisfree 5 156:00 1 3 0 1 136 112 24 9.23 .824 0