skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
80 Sub1 Beer Hogs 1 0 0 0 0 0 0 0 0 0 0 0.00
51 Brett Gillespie 6 1 2 3 1 0 0 0 1 2 0 0.50
19 Mark Jones 9 0 3 3 0 1 0 0 1 2 0 0.33
97 Todd Helzer 10 3 2 5 0 0 0 0 8 16 0 0.50
27 William Arnold 11 8 2 10 0 0 0 0 4 8 1 0.91
29 Reese Ponce Massey 11 0 1 1 0 0 0 0 4 8 0 0.09
4 Steven Diercks 11 3 8 11 0 0 0 1 2 4 1 1.00
36 Alexander Keith 11 10 8 18 1 3 1 0 3 6 1 1.64
11 Dan Pahos 12 7 3 10 0 0 0 0 2 4 1 0.83
83 SubGoalie Beer Hogs 13 0 0 0 0 0 0 0 0 0 0 0.00
45 Stephen Caldiero 13 1 3 4 0 0 0 0 1 2 1 0.31
3 Stephen Nestor 13 2 1 3 0 1 0 0 5 10 0 0.23
21 Hal Caplan 13 3 3 6 0 0 1 0 2 4 0 0.46
13 Stephen Kerr 13 5 3 8 2 0 0 0 4 8 0 0.62

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
83 SubGoalie Beer Hogs 13 507:00 8 4 0 1 327 39 288 4.62 .881 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
80 Sub1 Beer Hogs 1 0 0 0 0 0 0 0 0 0 0 0.00
51 Brett Gillespie 6 1 2 3 1 0 0 0 1 2 0 0.50
19 Mark Jones 9 0 3 3 0 1 0 0 1 2 0 0.33
97 Todd Helzer 10 3 2 5 0 0 0 0 8 16 0 0.50
27 William Arnold 11 8 2 10 0 0 0 0 4 8 1 0.91
29 Reese Ponce Massey 11 0 1 1 0 0 0 0 4 8 0 0.09
4 Steven Diercks 11 3 8 11 0 0 0 1 2 4 1 1.00
36 Alexander Keith 11 10 8 18 1 3 1 0 3 6 1 1.64
11 Dan Pahos 12 7 3 10 0 0 0 0 2 4 1 0.83
83 SubGoalie Beer Hogs 13 0 0 0 0 0 0 0 0 0 0 0.00
45 Stephen Caldiero 13 1 3 4 0 0 0 0 1 2 1 0.31
3 Stephen Nestor 13 2 1 3 0 1 0 0 5 10 0 0.23
21 Hal Caplan 13 3 3 6 0 0 1 0 2 4 0 0.46
13 Stephen Kerr 13 5 3 8 2 0 0 0 4 8 0 0.62

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
83 SubGoalie Beer Hogs 13 507:00 8 4 0 1 327 39 288 4.62 .881 1