skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
1 SubGoalie Bears 1 0 0 0 0 0 0 0 0 0 0 0.00
8 Nolan Lyda 2 1 0 1 0 0 0 0 0 0 0 0.50
24 John Irons 9 8 3 11 0 0 2 0 3 6 1 1.22
3 William Duke 11 3 4 7 0 0 0 0 0 0 0 0.64
4 Todd Humphries 11 1 7 8 1 0 0 1 6 12 0 0.73
11 Blake Labrato 11 1 2 3 0 0 0 0 0 0 0 0.27
2 Jeffrey Lard 11 1 2 3 0 0 0 0 2 4 0 0.27
16 Shaun Formentano 11 12 7 19 0 0 0 0 5 10 0 1.73
14 Stephen Levan 12 1 4 5 0 1 0 0 0 0 0 0.42
15 Carl Harless 12 2 4 6 0 0 0 0 2 4 0 0.50
5 Ryan Russell 12 2 2 4 0 0 0 0 2 4 0 0.33
30 Darryl Baxter 12 0 0 0 0 0 0 0 3 6 0 0.00
27 Christopher Russell 12 2 1 3 0 0 0 0 0 0 0 0.25
10 Peter Ridley 12 2 2 4 0 0 0 1 1 2 0 0.33
9 Andrew Thomasson 13 4 4 8 0 0 0 0 2 4 0 0.62

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 SubGoalie Bears 1 39:00 0 1 0 0 23 20 3 4.62 .870 0
30 Darryl Baxter 12 468:00 3 9 0 2 342 283 59 7.56 .827 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
1 SubGoalie Bears 1 0 0 0 0 0 0 0 0 0 0 0.00
8 Nolan Lyda 2 1 0 1 0 0 0 0 0 0 0 0.50
24 John Irons 9 8 3 11 0 0 2 0 3 6 1 1.22
3 William Duke 11 3 4 7 0 0 0 0 0 0 0 0.64
4 Todd Humphries 11 1 7 8 1 0 0 1 6 12 0 0.73
11 Blake Labrato 11 1 2 3 0 0 0 0 0 0 0 0.27
2 Jeffrey Lard 11 1 2 3 0 0 0 0 2 4 0 0.27
16 Shaun Formentano 11 12 7 19 0 0 0 0 5 10 0 1.73
14 Stephen Levan 12 1 4 5 0 1 0 0 0 0 0 0.42
15 Carl Harless 12 2 4 6 0 0 0 0 2 4 0 0.50
5 Ryan Russell 12 2 2 4 0 0 0 0 2 4 0 0.33
30 Darryl Baxter 12 0 0 0 0 0 0 0 3 6 0 0.00
27 Christopher Russell 12 2 1 3 0 0 0 0 0 0 0 0.25
10 Peter Ridley 12 2 2 4 0 0 0 1 1 2 0 0.33
9 Andrew Thomasson 13 4 4 8 0 0 0 0 2 4 0 0.62

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 SubGoalie Bears 1 39:00 0 1 0 0 23 20 3 4.62 .870 0
30 Darryl Baxter 12 468:00 3 9 0 2 342 283 59 7.56 .827 0