skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
80 Sub1 Badgers 1 1 0 1 0 0 0 0 0 0 0 1.00
0 Daniel Cobb 5 0 1 1 0 0 0 0 2 4 0 0.20
77 Tim Pegg 6 0 3 3 0 0 0 0 0 0 0 0.50
18 Phil Weaver 9 1 1 2 0 0 0 0 0 0 1 0.22
88 James Schmitz 10 2 2 4 1 0 0 0 1 2 1 0.40
55 Tyler Langston 10 4 1 5 0 0 0 0 3 6 0 0.50
27 Chris Weaver 12 11 5 16 0 0 1 0 2 4 4 1.33
8 Matt Rhodes 12 0 0 0 0 0 0 0 0 0 0 0.00
19 Christopher Pegg 12 6 9 15 1 0 1 0 6 12 1 1.25
14 Randolph Bunt 12 0 8 8 0 0 0 0 0 0 0 0.67
16 Aryan Billano 12 1 4 5 0 0 0 0 2 4 0 0.42
7 Ryan Carlton 12 8 5 13 0 0 0 1 0 0 0 1.08
30 David Fowler 13 0 0 0 0 0 0 0 0 0 0 0.00
22 Anthony Golden 13 5 4 9 0 0 0 0 1 2 1 0.69

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 David Fowler 13 507:00 10 3 0 0 267 236 31 3.67 .884 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
80 Sub1 Badgers 1 1 0 1 0 0 0 0 0 0 0 1.00
0 Daniel Cobb 5 0 1 1 0 0 0 0 2 4 0 0.20
77 Tim Pegg 6 0 3 3 0 0 0 0 0 0 0 0.50
18 Phil Weaver 9 1 1 2 0 0 0 0 0 0 1 0.22
88 James Schmitz 10 2 2 4 1 0 0 0 1 2 1 0.40
55 Tyler Langston 10 4 1 5 0 0 0 0 3 6 0 0.50
27 Chris Weaver 12 11 5 16 0 0 1 0 2 4 4 1.33
8 Matt Rhodes 12 0 0 0 0 0 0 0 0 0 0 0.00
19 Christopher Pegg 12 6 9 15 1 0 1 0 6 12 1 1.25
14 Randolph Bunt 12 0 8 8 0 0 0 0 0 0 0 0.67
16 Aryan Billano 12 1 4 5 0 0 0 0 2 4 0 0.42
7 Ryan Carlton 12 8 5 13 0 0 0 1 0 0 0 1.08
30 David Fowler 13 0 0 0 0 0 0 0 0 0 0 0.00
22 Anthony Golden 13 5 4 9 0 0 0 0 1 2 1 0.69

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 David Fowler 13 507:00 10 3 0 0 267 236 31 3.67 .884 2