skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
8 Kenneth Shannon 1 0 0 0 0 0 0 0 0 0 0 0.00
1 SubGoalie G.Train 2 0 0 0 0 0 0 0 0 0 0 0.00
16 Justin Reed 3 0 0 0 0 0 0 0 3 6 0 0.00
40 Jamison Real 7 1 2 3 0 0 0 0 2 4 0 0.43
35 Jason Wallace 8 0 0 0 0 0 0 0 0 0 0 0.00
Jonathan Zane 8 0 4 4 0 0 0 0 0 0 0 0.50
0 SubPlayer1 G.Train 9 2 1 3 0 0 0 0 0 0 0 0.33
27 Steven Lee 10 8 13 21 1 0 1 2 0 0 0 2.10
28 David Lansden 11 3 1 4 0 0 0 0 0 0 0 0.36
19 Jason Autrey 11 1 10 11 0 0 0 0 0 0 0 1.00
11 Dan Pahos 12 4 4 8 0 0 0 0 6 12 1 0.67
21 Synclair Goyer 13 27 8 35 0 1 2 0 0 0 0 2.69
7 Kurt Utphall 13 1 2 3 0 0 0 0 3 6 0 0.23
15 Scott Bashaw 13 5 8 13 1 0 0 0 4 8 0 1.00
93 Brian Stemshorn 13 2 2 4 0 0 0 0 0 0 0 0.31

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
93 Brian Stemshorn 1 39:00 0 1 0 0 37 29 8 12.31 .784 0
1 SubGoalie G.Train 5 169:42 0 4 0 0 177 134 43 15.20 .757 0
35 Jason Wallace 8 291:36 1 5 0 0 282 227 55 11.32 .805 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
8 Kenneth Shannon 1 0 0 0 0 0 0 0 0 0 0 0.00
1 SubGoalie G.Train 2 0 0 0 0 0 0 0 0 0 0 0.00
16 Justin Reed 3 0 0 0 0 0 0 0 3 6 0 0.00
40 Jamison Real 7 1 2 3 0 0 0 0 2 4 0 0.43
35 Jason Wallace 8 0 0 0 0 0 0 0 0 0 0 0.00
Jonathan Zane 8 0 4 4 0 0 0 0 0 0 0 0.50
0 SubPlayer1 G.Train 9 2 1 3 0 0 0 0 0 0 0 0.33
27 Steven Lee 10 8 13 21 1 0 1 2 0 0 0 2.10
28 David Lansden 11 3 1 4 0 0 0 0 0 0 0 0.36
19 Jason Autrey 11 1 10 11 0 0 0 0 0 0 0 1.00
11 Dan Pahos 12 4 4 8 0 0 0 0 6 12 1 0.67
21 Synclair Goyer 13 27 8 35 0 1 2 0 0 0 0 2.69
7 Kurt Utphall 13 1 2 3 0 0 0 0 3 6 0 0.23
15 Scott Bashaw 13 5 8 13 1 0 0 0 4 8 0 1.00
93 Brian Stemshorn 13 2 2 4 0 0 0 0 0 0 0 0.31

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
93 Brian Stemshorn 1 39:00 0 1 0 0 37 29 8 12.31 .784 0
1 SubGoalie G.Train 5 169:42 0 4 0 0 177 134 43 15.20 .757 0
35 Jason Wallace 8 291:36 1 5 0 0 282 227 55 11.32 .805 0