skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
Sub2 Bandits 1 0 0 0 0 0 0 0 0 0 0 0.00
Sub3 Bandits 1 0 0 0 0 0 0 0 0 0 0 0.00
SubGoalie Bandits 1 0 0 0 0 0 0 0 0 0 0 0.00
Sub1 Bandits 3 2 0 2 0 0 0 0 0 0 0 0.67
13 Jim Mankowich 4 0 4 4 0 0 0 0 0 0 0 1.00
10 Craig Hymowitz 6 0 1 1 0 0 0 0 2 4 0 0.17
28 Rusty Patterson 6 1 3 4 0 0 0 0 3 6 0 0.67
6 Timothy Mitchell 6 0 0 0 0 0 0 0 3 6 0 0.00
Bradley Middleton 6 1 2 3 0 0 0 0 0 0 1 0.50
19 Thomas Widmer 7 6 5 11 0 0 0 0 2 4 1 1.57
7 Adil Patel 7 0 3 3 0 0 0 0 1 2 0 0.43
87 West Cherry 8 1 2 3 0 0 0 0 0 0 0 0.38
92 William Snoddy 8 1 5 6 0 0 0 0 0 0 0 0.75
4 Ryan Nance 8 2 3 5 0 0 0 0 0 0 0 0.62
35 Dylan Glick 9 7 1 8 0 0 0 0 0 0 0 0.89
88 Trevor Stantis 9 8 4 12 0 0 1 0 0 0 0 1.33
71 Jonathan Hosler 11 4 0 4 0 0 0 0 0 0 0 0.36
91 Joao Henriques 12 6 5 11 0 0 1 0 1 2 0 0.92
95 Daniel Willis 12 0 1 1 0 0 0 0 1 2 0 0.08

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
SubGoalie Bandits 1 39:00 1 0 0 0 25 4 21 6.15 .840 0
95 Daniel Willis 11 390:00 2 7 0 1 227 45 182 6.92 .802 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
Sub2 Bandits 1 0 0 0 0 0 0 0 0 0 0 0.00
Sub3 Bandits 1 0 0 0 0 0 0 0 0 0 0 0.00
SubGoalie Bandits 1 0 0 0 0 0 0 0 0 0 0 0.00
Sub1 Bandits 3 2 0 2 0 0 0 0 0 0 0 0.67
13 Jim Mankowich 4 0 4 4 0 0 0 0 0 0 0 1.00
10 Craig Hymowitz 6 0 1 1 0 0 0 0 2 4 0 0.17
28 Rusty Patterson 6 1 3 4 0 0 0 0 3 6 0 0.67
6 Timothy Mitchell 6 0 0 0 0 0 0 0 3 6 0 0.00
Bradley Middleton 6 1 2 3 0 0 0 0 0 0 1 0.50
19 Thomas Widmer 7 6 5 11 0 0 0 0 2 4 1 1.57
7 Adil Patel 7 0 3 3 0 0 0 0 1 2 0 0.43
87 West Cherry 8 1 2 3 0 0 0 0 0 0 0 0.38
92 William Snoddy 8 1 5 6 0 0 0 0 0 0 0 0.75
4 Ryan Nance 8 2 3 5 0 0 0 0 0 0 0 0.62
35 Dylan Glick 9 7 1 8 0 0 0 0 0 0 0 0.89
88 Trevor Stantis 9 8 4 12 0 0 1 0 0 0 0 1.33
71 Jonathan Hosler 11 4 0 4 0 0 0 0 0 0 0 0.36
91 Joao Henriques 12 6 5 11 0 0 1 0 1 2 0 0.92
95 Daniel Willis 12 0 1 1 0 0 0 0 1 2 0 0.08

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
SubGoalie Bandits 1 39:00 1 0 0 0 25 4 21 6.15 .840 0
95 Daniel Willis 11 390:00 2 7 0 1 227 45 182 6.92 .802 0