skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
14 Paul Hoffman 8 2 3 5 0 1 0 0 0 0 1 0.62
90 Gary Mince 9 2 5 7 0 0 0 0 0 0 0 0.78
92 George Ingleright 9 0 5 5 0 0 0 0 4 8 0 0.56
13 Dennis Mccay 9 0 1 1 0 0 0 0 0 0 0 0.11
43 Robert Mackay 10 1 1 2 0 0 0 0 0 0 0 0.20
22 Joseph Hume 10 11 9 20 3 0 2 0 0 0 1 2.00
77 Austin Armstrong 10 0 3 3 0 2 0 0 1 2 0 0.30
91 Joshua Argo 11 0 3 3 0 0 0 0 1 2 0 0.27
53 Matt Schroeder 11 4 4 8 0 0 0 0 3 6 1 0.73
51 Miles Hume 11 5 3 8 0 0 0 0 0 0 0 0.73
66 George Cowgill 11 7 4 11 1 0 0 1 2 4 1 1.00
87 Jonny Hume 12 16 4 20 0 0 0 0 1 2 1 1.67
93 Brian Stemshorn 12 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
93 Brian Stemshorn 12 468:00 7 5 0 2 300 261 39 5.00 .870 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
14 Paul Hoffman 8 2 3 5 0 1 0 0 0 0 1 0.62
90 Gary Mince 9 2 5 7 0 0 0 0 0 0 0 0.78
92 George Ingleright 9 0 5 5 0 0 0 0 4 8 0 0.56
13 Dennis Mccay 9 0 1 1 0 0 0 0 0 0 0 0.11
43 Robert Mackay 10 1 1 2 0 0 0 0 0 0 0 0.20
22 Joseph Hume 10 11 9 20 3 0 2 0 0 0 1 2.00
77 Austin Armstrong 10 0 3 3 0 2 0 0 1 2 0 0.30
91 Joshua Argo 11 0 3 3 0 0 0 0 1 2 0 0.27
53 Matt Schroeder 11 4 4 8 0 0 0 0 3 6 1 0.73
51 Miles Hume 11 5 3 8 0 0 0 0 0 0 0 0.73
66 George Cowgill 11 7 4 11 1 0 0 1 2 4 1 1.00
87 Jonny Hume 12 16 4 20 0 0 0 0 1 2 1 1.67
93 Brian Stemshorn 12 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
93 Brian Stemshorn 12 468:00 7 5 0 2 300 261 39 5.00 .870 0