skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
Sub1 Firebirds 1 0 0 0 0 0 0 0 0 0 0 0.00
Sub2 Firebirds 1 0 0 0 0 0 0 0 0 0 0 0.00
1 Robert Chesser 3 1 0 1 0 0 0 0 1 2 0 0.33
SubGoalie Firebirds 3 0 0 0 0 0 0 0 0 0 0 0.00
24 John Irons 4 1 1 2 0 0 0 0 1 2 0 0.50
8 William Cofer 6 2 1 3 0 0 0 0 2 4 0 0.50
30 Darryl Baxter 7 0 0 0 0 0 0 0 0 0 0 0.00
16 Seth Hochberg 7 3 0 3 0 0 0 0 4 8 0 0.43
4 Todd Humphries 9 1 2 3 0 0 0 0 1 2 0 0.33
11 Blake Labrato 9 0 0 0 0 0 0 0 0 0 0 0.00
7 Robert Swanson 9 1 0 1 0 0 0 0 1 2 0 0.11
9 Andrew Thomasson 9 1 0 1 0 0 0 0 0 0 0 0.11
3 William Duke 10 0 1 1 0 0 0 0 0 0 0 0.10
10 Peter Ridley 10 2 3 5 0 0 0 0 0 0 0 0.50
2 Jeff Lard 10 0 2 2 0 0 0 0 0 0 0 0.20
27 Christopher Russell 10 1 1 2 0 0 0 0 0 0 0 0.20
14 Stephen Levan 11 1 0 1 0 0 0 0 1 2 0 0.09
15 Carl Harless 12 4 1 5 1 0 0 0 0 0 0 0.42
5 Ryan Russell 12 1 2 3 0 0 0 0 1 2 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SubGoalie Firebirds 5 195:00 0 4 0 0 120 97 23 7.08 .808 0
30 Darryl Baxter 7 273:00 0 7 0 0 230 164 66 14.51 .713 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
Sub1 Firebirds 1 0 0 0 0 0 0 0 0 0 0 0.00
Sub2 Firebirds 1 0 0 0 0 0 0 0 0 0 0 0.00
1 Robert Chesser 3 1 0 1 0 0 0 0 1 2 0 0.33
SubGoalie Firebirds 3 0 0 0 0 0 0 0 0 0 0 0.00
24 John Irons 4 1 1 2 0 0 0 0 1 2 0 0.50
8 William Cofer 6 2 1 3 0 0 0 0 2 4 0 0.50
30 Darryl Baxter 7 0 0 0 0 0 0 0 0 0 0 0.00
16 Seth Hochberg 7 3 0 3 0 0 0 0 4 8 0 0.43
4 Todd Humphries 9 1 2 3 0 0 0 0 1 2 0 0.33
11 Blake Labrato 9 0 0 0 0 0 0 0 0 0 0 0.00
7 Robert Swanson 9 1 0 1 0 0 0 0 1 2 0 0.11
9 Andrew Thomasson 9 1 0 1 0 0 0 0 0 0 0 0.11
3 William Duke 10 0 1 1 0 0 0 0 0 0 0 0.10
10 Peter Ridley 10 2 3 5 0 0 0 0 0 0 0 0.50
2 Jeff Lard 10 0 2 2 0 0 0 0 0 0 0 0.20
27 Christopher Russell 10 1 1 2 0 0 0 0 0 0 0 0.20
14 Stephen Levan 11 1 0 1 0 0 0 0 1 2 0 0.09
15 Carl Harless 12 4 1 5 1 0 0 0 0 0 0 0.42
5 Ryan Russell 12 1 2 3 0 0 0 0 1 2 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SubGoalie Firebirds 5 195:00 0 4 0 0 120 97 23 7.08 .808 0
30 Darryl Baxter 7 273:00 0 7 0 0 230 164 66 14.51 .713 0