skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
14 Randolph Bunt 1 0 0 0 0 0 0 0 0 0 0 0.00
82 Sub3 Badgers 1 0 0 0 0 0 0 0 0 0 0 0.00
1 SubGoalie Badgers 1 0 0 0 0 0 0 0 0 0 0 0.00
81 Sub2 Badgers 2 0 2 2 0 0 0 0 0 0 0 1.00
22 Anthony Golden 2 1 0 1 0 0 0 0 0 0 0 0.50
80 Sub1 Badgers 3 2 3 5 0 0 0 0 0 0 0 1.67
0 Daniel Cobb 5 0 2 2 0 0 0 0 0 0 0 0.40
19 Christopher Pegg 9 16 16 32 0 1 0 0 3 6 4 3.56
77 Timothy Pegg 10 1 6 7 0 0 0 0 2 4 0 0.70
88 James Schmitz 10 1 6 7 0 0 0 0 1 2 0 0.70
27 Chris Weaver 10 6 10 16 0 0 0 1 0 0 0 1.60
8 Matt Rhodes 10 1 2 3 0 0 0 0 0 0 0 0.30
7 Ryan Carlton 10 6 11 17 1 0 0 0 0 0 1 1.70
55 Tyler Langston 10 10 3 13 0 0 2 0 0 0 1 1.30
16 Aryan Billano 11 6 6 12 0 0 0 0 0 0 2 1.09
13 Kenneth Delgreco 11 7 6 13 1 1 0 0 3 6 0 1.18
11 Phillip Weaver 12 7 3 10 0 0 0 0 0 0 1 0.83
35 David Fowler 12 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 David Fowler 12 468:00 10 2 0 0 266 241 25 3.21 .906 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
14 Randolph Bunt 1 0 0 0 0 0 0 0 0 0 0 0.00
82 Sub3 Badgers 1 0 0 0 0 0 0 0 0 0 0 0.00
1 SubGoalie Badgers 1 0 0 0 0 0 0 0 0 0 0 0.00
81 Sub2 Badgers 2 0 2 2 0 0 0 0 0 0 0 1.00
22 Anthony Golden 2 1 0 1 0 0 0 0 0 0 0 0.50
80 Sub1 Badgers 3 2 3 5 0 0 0 0 0 0 0 1.67
0 Daniel Cobb 5 0 2 2 0 0 0 0 0 0 0 0.40
19 Christopher Pegg 9 16 16 32 0 1 0 0 3 6 4 3.56
77 Timothy Pegg 10 1 6 7 0 0 0 0 2 4 0 0.70
88 James Schmitz 10 1 6 7 0 0 0 0 1 2 0 0.70
27 Chris Weaver 10 6 10 16 0 0 0 1 0 0 0 1.60
8 Matt Rhodes 10 1 2 3 0 0 0 0 0 0 0 0.30
7 Ryan Carlton 10 6 11 17 1 0 0 0 0 0 1 1.70
55 Tyler Langston 10 10 3 13 0 0 2 0 0 0 1 1.30
16 Aryan Billano 11 6 6 12 0 0 0 0 0 0 2 1.09
13 Kenneth Delgreco 11 7 6 13 1 1 0 0 3 6 0 1.18
11 Phillip Weaver 12 7 3 10 0 0 0 0 0 0 1 0.83
35 David Fowler 12 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 David Fowler 12 468:00 10 2 0 0 266 241 25 3.21 .906 1