skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
Sub2 Panthers 1 0 1 1 0 0 0 0 0 0 0 1.00
Sub 1 Panthers 2 1 1 2 0 0 0 0 0 0 0 1.00
21 Andrew Hubert 3 1 0 1 0 0 0 0 0 0 0 0.33
24 Collyn Sampsell 5 4 2 6 1 1 0 0 3 6 1 1.20
20 Rodney Parker 5 3 4 7 0 0 0 0 2 4 0 1.40
90 Michael Thompson 5 1 4 5 0 1 0 0 1 2 0 1.00
18 Layn Murphy 5 1 1 2 0 0 0 0 0 0 0 0.40
8 John Hurt 6 3 4 7 0 0 0 0 0 0 1 1.17
27 Morgan Wood 6 3 1 4 0 0 0 0 2 4 0 0.67
17 Joao Henriques 6 0 0 0 0 0 0 0 0 0 0 0.00
3 Sub3 Weber 6 11 5 16 0 1 0 0 0 0 1 2.67
12 Xander Hutsler 7 9 3 12 1 0 0 0 0 0 0 1.71
SubGoalie Panthers 7 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SubGoalie Panthers 7 273:00 3 4 0 0 253 209 44 9.67 .826 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
24 Collyn Sampsell 1 1 2 3 0 1 0 0 0 0 0 3.00
20 Rodney Parker 1 2 1 3 0 0 0 0 0 0 0 3.00
90 Michael Thompson 1 0 3 3 0 1 0 0 0 0 0 3.00
8 John Hurt 1 0 0 0 0 0 0 0 0 0 0 0.00
27 Morgan Wood 1 0 0 0 0 0 0 0 0 0 0 0.00
Sub 1 Panthers 1 1 1 2 0 0 0 0 0 0 0 2.00
Sub2 Panthers 1 0 1 1 0 0 0 0 0 0 0 1.00
17 Joao Henriques 2 0 0 0 0 0 0 0 0 0 0 0.00
18 Layn Murphy 2 0 0 0 0 0 0 0 0 0 0 0.00
12 Xander Hutsler 2 4 0 4 1 0 0 0 0 0 0 2.00
3 Sub3 Weber 2 6 3 9 0 0 0 0 0 0 1 4.50
SubGoalie Panthers 2 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SubGoalie Panthers 2 78:00 1 1 0 0 65 53 12 9.23 .815 0