skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
SubGoalie Seal Team 2 0 0 0 0 0 0 0 0 0 0 0.00
SubPlayer3 Seal Team 2 0 0 0 0 0 0 0 0 0 0 0.00
Jason Oliveira 3 0 0 0 0 0 0 0 0 0 0 0.00
Jason Parsons 3 0 2 2 0 0 0 0 0 0 0 0.67
SubPlayer2 Seal Team 4 1 1 2 0 0 0 0 0 0 0 0.50
93 William Creech 4 0 0 0 0 0 0 0 1 2 0 0.00
5 Adil Patel 5 1 1 2 0 0 0 0 1 2 0 0.40
SubPlayer1 Seal Team 6 1 0 1 0 0 0 0 0 0 0 0.17
6 Chase Devins 6 2 4 6 1 0 0 0 1 2 0 1.00
77 Aubrey Furr 7 0 0 0 0 0 0 0 0 0 0 0.00
12 Melanie Furr 7 0 2 2 0 0 0 0 0 0 0 0.29
22 Joseph Hume 8 9 2 11 0 0 0 0 0 0 0 1.38
91 Joshua Neal 9 2 5 7 0 1 0 0 1 2 0 0.78
7 Devin Jones 9 0 3 3 0 0 0 0 3 6 0 0.33
49 Alexander Boardman 10 0 1 1 0 0 0 0 0 0 0 0.10
30 David Fowler 10 0 0 0 0 0 0 0 0 0 0 0.00
10 Gabriel Dufour 11 2 1 3 0 0 0 0 1 2 0 0.27
87 Jonny Hume 11 5 5 10 0 1 0 0 1 2 0 0.91

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SubGoalie Seal Team 2 78:00 0 2 0 0 73 61 12 6.00 .836 0
30 David Fowler 10 390:00 1 9 0 0 306 258 48 4.80 .843 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
SubGoalie Seal Team 2 0 0 0 0 0 0 0 0 0 0 0.00
SubPlayer3 Seal Team 2 0 0 0 0 0 0 0 0 0 0 0.00
Jason Oliveira 3 0 0 0 0 0 0 0 0 0 0 0.00
Jason Parsons 3 0 2 2 0 0 0 0 0 0 0 0.67
SubPlayer2 Seal Team 4 1 1 2 0 0 0 0 0 0 0 0.50
93 William Creech 4 0 0 0 0 0 0 0 1 2 0 0.00
5 Adil Patel 5 1 1 2 0 0 0 0 1 2 0 0.40
SubPlayer1 Seal Team 6 1 0 1 0 0 0 0 0 0 0 0.17
6 Chase Devins 6 2 4 6 1 0 0 0 1 2 0 1.00
77 Aubrey Furr 7 0 0 0 0 0 0 0 0 0 0 0.00
12 Melanie Furr 7 0 2 2 0 0 0 0 0 0 0 0.29
22 Joseph Hume 8 9 2 11 0 0 0 0 0 0 0 1.38
91 Joshua Neal 9 2 5 7 0 1 0 0 1 2 0 0.78
7 Devin Jones 9 0 3 3 0 0 0 0 3 6 0 0.33
49 Alexander Boardman 10 0 1 1 0 0 0 0 0 0 0 0.10
30 David Fowler 10 0 0 0 0 0 0 0 0 0 0 0.00
10 Gabriel Dufour 11 2 1 3 0 0 0 0 1 2 0 0.27
87 Jonny Hume 11 5 5 10 0 1 0 0 1 2 0 0.91

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SubGoalie Seal Team 2 78:00 0 2 0 0 73 61 12 6.00 .836 0
30 David Fowler 10 390:00 1 9 0 0 306 258 48 7.38 .843 0