skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
SubGoalie Bears 1 0 0 0 0 0 0 0 0 0 0 0.00
14 David Shelton 2 0 2 2 0 0 0 0 0 0 0 1.00
SubPlayer2 Bears 2 0 0 0 0 0 0 0 0 0 0 0.00
7 Noah Kiger 2 2 0 2 0 0 0 0 1 2 0 1.00
SubPlayer1 Bears 3 0 0 0 0 0 0 0 0 0 0 0.00
2 Jason Oliveira 6 1 0 1 0 0 0 0 2 122 0 0.17
20 Colin Kemmerer 6 5 6 11 2 0 0 0 4 8 1 1.83
21 Nicholas Santiago 6 2 1 3 0 0 0 0 0 0 0 0.50
3 Brendan Cullura 6 1 5 6 0 1 0 0 0 0 0 1.00
11 Erick Hanson 6 7 1 8 1 0 0 0 2 4 0 1.33
45 Kory Sweatt 7 2 8 10 0 2 0 0 0 0 1 1.43
6 Carl Grahs 8 2 3 5 0 0 0 0 0 0 0 0.62
25 Dannick Berube Gelinas 8 0 5 5 0 1 0 0 0 0 0 0.62
68 Tyler Mazut 8 13 4 17 0 0 0 0 0 0 0 2.12
69 Zachary Denny 9 0 3 3 0 1 0 0 0 0 0 0.33
9 Zachary Merrick 9 5 6 11 0 1 0 0 1 2 1 1.22
22 Kristofer Antonsson 10 6 8 14 0 0 0 0 0 0 0 1.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SubGoalie Bears 1 39:00 0 1 0 0 39 30 9 9.00 .769 0
69 Zachary Denny 9 351:00 4 4 0 2 307 269 38 4.22 .876 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
SubGoalie Bears 1 0 0 0 0 0 0 0 0 0 0 0.00
14 David Shelton 2 0 2 2 0 0 0 0 0 0 0 1.00
SubPlayer2 Bears 2 0 0 0 0 0 0 0 0 0 0 0.00
7 Noah Kiger 2 2 0 2 0 0 0 0 1 2 0 1.00
SubPlayer1 Bears 3 0 0 0 0 0 0 0 0 0 0 0.00
2 Jason Oliveira 6 1 0 1 0 0 0 0 2 122 0 0.17
20 Colin Kemmerer 6 5 6 11 2 0 0 0 4 8 1 1.83
21 Nicholas Santiago 6 2 1 3 0 0 0 0 0 0 0 0.50
3 Brendan Cullura 6 1 5 6 0 1 0 0 0 0 0 1.00
11 Erick Hanson 6 7 1 8 1 0 0 0 2 4 0 1.33
45 Kory Sweatt 7 2 8 10 0 2 0 0 0 0 1 1.43
6 Carl Grahs 8 2 3 5 0 0 0 0 0 0 0 0.62
25 Dannick Berube Gelinas 8 0 5 5 0 1 0 0 0 0 0 0.62
68 Tyler Mazut 8 13 4 17 0 0 0 0 0 0 0 2.12
69 Zachary Denny 9 0 3 3 0 1 0 0 0 0 0 0.33
9 Zachary Merrick 9 5 6 11 0 1 0 0 1 2 1 1.22
22 Kristofer Antonsson 10 6 8 14 0 0 0 0 0 0 0 1.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SubGoalie Bears 1 39:00 0 1 0 0 39 30 9 9.00 .769 0
69 Zachary Denny 9 351:00 4 4 0 2 307 269 38 6.50 .876 0