skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
SubPlayer1 Cahaba 1 0 1 1 0 0 0 0 0 0 0 1.00
5 Chris Cattelane 5 0 5 5 0 2 0 0 1 2 0 1.00
8 John Cleveland 6 0 1 1 0 0 0 0 0 0 0 0.17
3 Phil Tesoriero 6 4 7 11 0 3 0 0 2 4 0 1.83
17 Cory Tait 7 1 1 2 0 0 0 0 3 6 0 0.29
7 Parker Brown 8 7 7 14 0 1 0 0 2 4 1 1.75
40 Kyle Howard 9 13 4 17 1 0 0 0 2 4 0 1.89
90 Trevor Hightower 9 6 5 11 0 0 1 0 2 4 0 1.22
25 Randy Brown 9 2 8 10 1 0 0 0 0 0 0 1.11
19 Sadie Messner 10 3 4 7 1 0 0 0 0 0 0 0.70
22 Jason Parsons 10 1 2 3 0 1 0 0 1 2 0 0.30
15 Mary Howard 10 0 1 1 0 0 0 0 0 0 0 0.10
13 Christopher Formentano 10 7 5 12 1 0 0 0 1 2 0 1.20
23 Daniel Howard 11 4 10 14 0 1 0 0 0 0 0 1.27
1 Seth Allen 11 0 0 0 0 0 0 0 1 2 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Seth Allen 11 429:00 2 9 0 2 447 364 83 7.55 .814 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
SubPlayer1 Cahaba 1 0 1 1 0 0 0 0 0 0 0 1.00
5 Chris Cattelane 5 0 5 5 0 2 0 0 1 2 0 1.00
8 John Cleveland 6 0 1 1 0 0 0 0 0 0 0 0.17
3 Phil Tesoriero 6 4 7 11 0 3 0 0 2 4 0 1.83
17 Cory Tait 7 1 1 2 0 0 0 0 3 6 0 0.29
7 Parker Brown 8 7 7 14 0 1 0 0 2 4 1 1.75
40 Kyle Howard 9 13 4 17 1 0 0 0 2 4 0 1.89
90 Trevor Hightower 9 6 5 11 0 0 1 0 2 4 0 1.22
25 Randy Brown 9 2 8 10 1 0 0 0 0 0 0 1.11
19 Sadie Messner 10 3 4 7 1 0 0 0 0 0 0 0.70
22 Jason Parsons 10 1 2 3 0 1 0 0 1 2 0 0.30
15 Mary Howard 10 0 1 1 0 0 0 0 0 0 0 0.10
13 Christopher Formentano 10 7 5 12 1 0 0 0 1 2 0 1.20
23 Daniel Howard 11 4 10 14 0 1 0 0 0 0 0 1.27
1 Seth Allen 11 0 0 0 0 0 0 0 1 2 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Seth Allen 11 429:00 2 9 0 2 447 364 83 11.61 .814 0