skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
SubPlayer1 Panthers 1 1 1 2 0 0 1 0 1 2 0 2.00
SubGoalie Panthers 2 0 0 0 0 0 0 0 0 0 0 0.00
SubFoster Panthers 2 0 0 0 0 0 0 0 0 0 0 0.00
Nicholas Foster 4 0 3 3 0 0 0 1 0 0 0 0.75
77 James Grayson 5 2 2 4 0 0 0 0 1 2 0 0.80
3 Logan Weber 5 4 2 6 0 0 0 0 0 0 2 1.20
54 Dylan Sampsell 5 2 8 10 0 0 0 0 4 8 0 2.00
20 Josh Harris 6 13 12 25 0 0 0 3 0 0 1 4.17
24 Collyn Sampsell 7 6 4 10 0 0 2 0 0 0 1 1.43
21 Taylor Dickin 7 18 16 34 1 0 0 1 0 0 1 4.86
31 Cameron Parent 7 0 0 0 0 0 0 0 0 0 0 0.00
SubHand Panthers 7 1 7 8 0 0 0 0 4 19 0 1.14
90 Synclair Goyer 9 16 18 34 0 1 2 0 0 0 0 3.78
8 John Hurt 9 0 5 5 0 0 0 0 0 0 0 0.56
17 Steven Lee 9 15 15 30 0 1 0 0 0 0 2 3.33
12 Scott Bashaw 10 3 18 21 0 0 1 0 4 8 0 2.10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SubGoalie Panthers 2 78:00 1 1 0 0 58 46 12 6.00 .793 0
31 Cameron Parent 8 312:00 7 1 0 0 203 176 27 3.38 .867 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
SubPlayer1 Panthers 1 1 1 2 0 0 1 0 1 2 0 2.00
SubGoalie Panthers 2 0 0 0 0 0 0 0 0 0 0 0.00
SubFoster Panthers 2 0 0 0 0 0 0 0 0 0 0 0.00
Nicholas Foster 4 0 3 3 0 0 0 1 0 0 0 0.75
77 James Grayson 5 2 2 4 0 0 0 0 1 2 0 0.80
3 Logan Weber 5 4 2 6 0 0 0 0 0 0 2 1.20
54 Dylan Sampsell 5 2 8 10 0 0 0 0 4 8 0 2.00
20 Josh Harris 6 13 12 25 0 0 0 3 0 0 1 4.17
24 Collyn Sampsell 7 6 4 10 0 0 2 0 0 0 1 1.43
21 Taylor Dickin 7 18 16 34 1 0 0 1 0 0 1 4.86
31 Cameron Parent 7 0 0 0 0 0 0 0 0 0 0 0.00
SubHand Panthers 7 1 7 8 0 0 0 0 4 19 0 1.14
90 Synclair Goyer 9 16 18 34 0 1 2 0 0 0 0 3.78
8 John Hurt 9 0 5 5 0 0 0 0 0 0 0 0.56
17 Steven Lee 9 15 15 30 0 1 0 0 0 0 2 3.33
12 Scott Bashaw 10 3 18 21 0 0 1 0 4 8 0 2.10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SubGoalie Panthers 2 78:00 1 1 0 0 58 46 12 6.00 .793 0
31 Cameron Parent 8 312:00 7 1 0 0 203 176 27 5.19 .867 1