skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
7 Edward Ashway 2 3 3 6 1 0 0 0 0 0 1 3.00
SubGoalie Beer Hog 4 0 0 0 0 0 0 0 0 0 0 0.00
36 Trenton Omalley 6 1 3 4 0 1 0 0 0 0 0 0.67
51 Brett Gillespie 9 2 4 6 0 0 0 0 0 0 0 0.67
12 Xander Hutsler 10 0 0 0 0 0 0 0 0 0 0 0.00
29 Reese Ponce Massey 10 1 0 1 0 0 0 0 0 0 1 0.10
2 Joseph Nemia 11 2 3 5 0 1 0 0 0 0 0 0.45
33 Ben Sheets 11 0 2 2 0 0 0 0 8 16 0 0.18
27 William Arnold 11 4 2 6 0 0 0 0 2 4 3 0.55
45 Stephen Caldiero 12 1 1 2 0 0 0 0 1 2 0 0.17
13 Stephen Kerr 12 0 3 3 0 0 0 1 3 6 0 0.25
19 Mark Jones 12 0 4 4 0 0 0 0 2 4 0 0.33
24 Kristian Gratton 13 9 8 17 2 1 0 0 2 4 0 1.31
21 Hal Caplan 13 8 6 14 0 0 0 0 1 2 1 1.08
4 Steven Diercks 13 7 3 10 0 1 0 0 1 2 0 0.77
97 Todd Helzer 14 9 11 20 0 1 1 0 13 26 0 1.43

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
SubGoalie Beer Hog 5 195:00 3 2 0 2 110 12 98 2.40 .891 0
12 Xander Hutsler 9 351:00 4 5 0 2 196 26 170 2.89 .867 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
7 Edward Ashway 2 3 3 6 1 0 0 0 0 0 1 3.00
SubGoalie Beer Hog 4 0 0 0 0 0 0 0 0 0 0 0.00
36 Trenton Omalley 6 1 3 4 0 1 0 0 0 0 0 0.67
51 Brett Gillespie 9 2 4 6 0 0 0 0 0 0 0 0.67
12 Xander Hutsler 10 0 0 0 0 0 0 0 0 0 0 0.00
29 Reese Ponce Massey 10 1 0 1 0 0 0 0 0 0 1 0.10
2 Joseph Nemia 11 2 3 5 0 1 0 0 0 0 0 0.45
33 Ben Sheets 11 0 2 2 0 0 0 0 8 16 0 0.18
27 William Arnold 11 4 2 6 0 0 0 0 2 4 3 0.55
45 Stephen Caldiero 12 1 1 2 0 0 0 0 1 2 0 0.17
13 Stephen Kerr 12 0 3 3 0 0 0 1 3 6 0 0.25
19 Mark Jones 12 0 4 4 0 0 0 0 2 4 0 0.33
24 Kristian Gratton 13 9 8 17 2 1 0 0 2 4 0 1.31
21 Hal Caplan 13 8 6 14 0 0 0 0 1 2 1 1.08
4 Steven Diercks 13 7 3 10 0 1 0 0 1 2 0 0.77
97 Todd Helzer 14 9 11 20 0 1 1 0 13 26 0 1.43

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
SubGoalie Beer Hog 5 195:00 3 2 0 2 110 12 98 2.40 .891 0
12 Xander Hutsler 9 351:00 4 5 0 2 196 26 170 2.89 .867 2