skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
87 West Cherry 1 0 0 0 0 0 0 0 0 0 0 0.00
91 Patrick Johnson 3 1 0 1 0 0 0 0 0 0 0 0.33
18 Parker Latham 7 1 1 2 0 0 0 0 0 0 0 0.29
15 Matt Elliott 8 5 1 6 1 0 0 0 1 2 0 0.75
11 Jacob Bradley 8 0 1 1 0 0 0 0 1 2 0 0.12
5 Weston Howe 9 12 2 14 0 0 0 0 7 14 2 1.56
79 Carrie Greene 10 1 2 3 1 0 0 0 2 4 0 0.30
69 Layn Murphy 10 3 4 7 0 0 0 0 3 6 0 0.70
48 Jason Carr 11 1 3 4 1 1 0 0 0 0 0 0.36
2 Jim Hess 11 5 3 8 0 1 0 0 4 8 0 0.73
33 Jesse Keppley 11 1 6 7 1 0 0 0 2 4 0 0.64
4 Ryan Murphy 11 1 4 5 0 0 0 0 3 6 1 0.45
19 Elijah Frame 12 1 1 2 0 0 0 0 0 0 0 0.17
6 Matthew Jackson 12 3 3 6 0 1 0 0 0 0 0 0.50
99 Ashley Deavers 13 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
99 Ashley Deavers 13 507:00 6 5 0 0 289 28 261 2.15 .903 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
87 West Cherry 1 0 0 0 0 0 0 0 0 0 0 0.00
91 Patrick Johnson 3 1 0 1 0 0 0 0 0 0 0 0.33
18 Parker Latham 7 1 1 2 0 0 0 0 0 0 0 0.29
15 Matt Elliott 8 5 1 6 1 0 0 0 1 2 0 0.75
11 Jacob Bradley 8 0 1 1 0 0 0 0 1 2 0 0.12
5 Weston Howe 9 12 2 14 0 0 0 0 7 14 2 1.56
79 Carrie Greene 10 1 2 3 1 0 0 0 2 4 0 0.30
69 Layn Murphy 10 3 4 7 0 0 0 0 3 6 0 0.70
48 Jason Carr 11 1 3 4 1 1 0 0 0 0 0 0.36
2 Jim Hess 11 5 3 8 0 1 0 0 4 8 0 0.73
33 Jesse Keppley 11 1 6 7 1 0 0 0 2 4 0 0.64
4 Ryan Murphy 11 1 4 5 0 0 0 0 3 6 1 0.45
19 Elijah Frame 12 1 1 2 0 0 0 0 0 0 0 0.17
6 Matthew Jackson 12 3 3 6 0 1 0 0 0 0 0 0.50
99 Ashley Deavers 13 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
99 Ashley Deavers 13 507:00 6 5 0 0 289 28 261 2.15 .903 2