skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
SubGoalie LawDogs 1 0 0 0 0 0 0 0 0 0 0 0.00
SubPlayer1 LawDogs 1 0 0 0 0 0 0 0 1 2 0 0.00
21 Tyler Parsons 1 1 0 1 0 0 0 0 0 0 0 1.00
17 Nathan Leatherman 3 2 0 2 0 0 1 0 0 0 0 0.67
20 Isaiah Strong 3 0 0 0 0 0 0 0 0 0 0 0.00
88 Justin Staab 8 3 3 6 0 0 0 0 2 4 0 0.75
13 Matthew Snider 8 1 0 1 0 0 0 0 1 2 0 0.12
6 Daniel Lopez Rubio 8 1 0 1 0 0 0 0 3 6 0 0.12
2 Lance Smith 8 1 0 1 0 0 0 0 1 2 0 0.12
16 Michael Michard 9 5 2 7 1 0 0 0 1 2 0 0.78
97 Carrie Fowler 12 0 0 0 0 0 0 0 0 0 0 0.00
82 William Pollock 12 3 2 5 0 0 0 0 1 2 1 0.42
1 MICHAEL ROBINSON 12 0 0 0 0 0 0 0 0 0 0 0.00
40 Phillip Douglas 13 1 0 1 0 0 0 0 3 6 0 0.08
92 David Fowler 13 2 1 3 0 0 0 0 0 0 0 0.23
23 Jacob Smith 13 1 2 3 0 0 0 0 4 8 0 0.23
10 Luke Godber 13 13 3 16 1 1 0 0 4 8 1 1.23
74 Garrett Davis 14 2 3 5 1 0 0 0 0 0 0 0.36
9 Ray Keel 14 3 11 14 0 1 0 0 6 12 0 1.00

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
92 David Fowler 1 39:00 1 0 0 0 31 2 29 2.00 .935 0
SubGoalie LawDogs 1 39:00 0 1 0 0 27 2 25 2.00 .926 0
1 MICHAEL ROBINSON 12 468:00 4 8 0 3 293 44 249 3.67 .850 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
SubGoalie LawDogs 1 0 0 0 0 0 0 0 0 0 0 0.00
SubPlayer1 LawDogs 1 0 0 0 0 0 0 0 1 2 0 0.00
21 Tyler Parsons 1 1 0 1 0 0 0 0 0 0 0 1.00
17 Nathan Leatherman 3 2 0 2 0 0 1 0 0 0 0 0.67
20 Isaiah Strong 3 0 0 0 0 0 0 0 0 0 0 0.00
88 Justin Staab 8 3 3 6 0 0 0 0 2 4 0 0.75
13 Matthew Snider 8 1 0 1 0 0 0 0 1 2 0 0.12
6 Daniel Lopez Rubio 8 1 0 1 0 0 0 0 3 6 0 0.12
2 Lance Smith 8 1 0 1 0 0 0 0 1 2 0 0.12
16 Michael Michard 9 5 2 7 1 0 0 0 1 2 0 0.78
97 Carrie Fowler 12 0 0 0 0 0 0 0 0 0 0 0.00
82 William Pollock 12 3 2 5 0 0 0 0 1 2 1 0.42
1 MICHAEL ROBINSON 12 0 0 0 0 0 0 0 0 0 0 0.00
40 Phillip Douglas 13 1 0 1 0 0 0 0 3 6 0 0.08
92 David Fowler 13 2 1 3 0 0 0 0 0 0 0 0.23
23 Jacob Smith 13 1 2 3 0 0 0 0 4 8 0 0.23
10 Luke Godber 13 13 3 16 1 1 0 0 4 8 1 1.23
74 Garrett Davis 14 2 3 5 1 0 0 0 0 0 0 0.36
9 Ray Keel 14 3 11 14 0 1 0 0 6 12 0 1.00

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
92 David Fowler 1 39:00 1 0 0 0 31 2 29 2.00 .935 0
SubGoalie LawDogs 1 39:00 0 1 0 0 27 2 25 2.00 .926 0
1 MICHAEL ROBINSON 12 468:00 4 8 0 3 293 44 249 3.67 .850 0