skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
SubGoalie Badgers 1 0 0 0 0 0 0 0 0 0 0 0.00
44 Scott Bell 6 0 0 0 0 0 0 0 0 0 0 0.00
7 Ryan Carlton 7 3 3 6 0 0 0 0 0 0 0 0.86
9 Daniel Bird 8 2 0 2 0 0 0 0 0 0 0 0.25
91 Jakan Sylestine 9 2 1 3 1 0 0 0 0 0 0 0.33
4 Benjamin Rauh 10 1 0 1 0 0 0 0 1 2 0 0.10
77 Henry Kay 11 1 2 3 0 0 0 0 2 4 0 0.27
88 Trey Williams 11 2 1 3 0 1 0 0 0 0 1 0.27
28 Dave Camwell 12 0 0 0 0 0 0 0 0 0 0 0.00
10 Trevor Wesley 12 2 0 2 0 0 0 0 0 0 0 0.17
12 Zachary Taylor 12 4 3 7 1 0 0 0 0 0 0 0.58
14 Randolph Bunt 13 1 6 7 0 0 0 0 3 6 0 0.54
8 Matt Rhodes 13 3 3 6 0 0 0 0 1 2 1 0.46
16 Aryan Billano 13 1 1 2 0 0 0 0 0 0 0 0.15
61 Brett Walton 13 1 1 2 0 0 0 0 4 8 0 0.15

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
SubGoalie Badgers 1 39:00 1 0 0 0 18 1 17 1.00 .944 0
28 Dave Camwell 12 468:00 2 9 0 1 360 54 306 4.50 .850 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
SubGoalie Badgers 1 0 0 0 0 0 0 0 0 0 0 0.00
44 Scott Bell 6 0 0 0 0 0 0 0 0 0 0 0.00
7 Ryan Carlton 7 3 3 6 0 0 0 0 0 0 0 0.86
9 Daniel Bird 8 2 0 2 0 0 0 0 0 0 0 0.25
91 Jakan Sylestine 9 2 1 3 1 0 0 0 0 0 0 0.33
4 Benjamin Rauh 10 1 0 1 0 0 0 0 1 2 0 0.10
77 Henry Kay 11 1 2 3 0 0 0 0 2 4 0 0.27
88 Trey Williams 11 2 1 3 0 1 0 0 0 0 1 0.27
28 Dave Camwell 12 0 0 0 0 0 0 0 0 0 0 0.00
10 Trevor Wesley 12 2 0 2 0 0 0 0 0 0 0 0.17
12 Zachary Taylor 12 4 3 7 1 0 0 0 0 0 0 0.58
14 Randolph Bunt 13 1 6 7 0 0 0 0 3 6 0 0.54
8 Matt Rhodes 13 3 3 6 0 0 0 0 1 2 1 0.46
16 Aryan Billano 13 1 1 2 0 0 0 0 0 0 0 0.15
61 Brett Walton 13 1 1 2 0 0 0 0 4 8 0 0.15

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
SubGoalie Badgers 1 39:00 1 0 0 0 18 1 17 1.00 .944 0
28 Dave Camwell 12 468:00 2 9 0 1 360 54 306 4.50 .850 0