skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
Ray Keel 1 0 1 1 0 0 0 0 0 0 0 1.00
Neitan Lopez 2 1 3 4 0 1 0 0 0 0 0 2.00
SubPlayer1 Dragons 3 2 0 2 0 0 0 0 0 0 0 0.67
37 William Naish 5 1 3 4 0 0 0 0 0 0 0 0.80
7 Alexander Bimes 6 3 2 5 0 0 0 0 0 0 1 0.83
60 Matthew Wool 6 1 5 6 0 0 0 0 1 2 0 1.00
9 Nicholas Snead 9 12 8 20 0 0 1 0 0 0 3 2.22
3 Stephen Nestor 11 10 9 19 0 0 0 0 0 0 2 1.73
55 Tyler Langston 12 9 9 18 0 0 1 0 3 6 1 1.50
19 Christopher Pegg 12 5 17 22 0 0 0 0 5 10 0 1.83
75 Shanon Haack 12 7 19 26 0 1 0 0 0 0 0 2.17
12 Xander Hutsler 13 10 12 22 0 0 0 0 0 0 0 1.69
29 Vanbergen Ian 13 0 1 1 0 0 0 0 0 0 0 0.08
91 John Murphy 14 10 18 28 1 1 0 1 0 0 0 2.00
6 Andrew Stemshorn 14 9 7 16 1 0 0 0 3 6 2 1.14

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
12 Xander Hutsler 1 39:00 1 0 0 0 15 13 2 2.00 .867 0
29 Vanbergen Ian 13 507:00 8 5 0 0 275 243 32 2.46 .884 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
Ray Keel 1 0 1 1 0 0 0 0 0 0 0 1.00
Neitan Lopez 2 1 3 4 0 1 0 0 0 0 0 2.00
SubPlayer1 Dragons 3 2 0 2 0 0 0 0 0 0 0 0.67
37 William Naish 5 1 3 4 0 0 0 0 0 0 0 0.80
7 Alexander Bimes 6 3 2 5 0 0 0 0 0 0 1 0.83
60 Matthew Wool 6 1 5 6 0 0 0 0 1 2 0 1.00
9 Nicholas Snead 9 12 8 20 0 0 1 0 0 0 3 2.22
3 Stephen Nestor 11 10 9 19 0 0 0 0 0 0 2 1.73
55 Tyler Langston 12 9 9 18 0 0 1 0 3 6 1 1.50
19 Christopher Pegg 12 5 17 22 0 0 0 0 5 10 0 1.83
75 Shanon Haack 12 7 19 26 0 1 0 0 0 0 0 2.17
12 Xander Hutsler 13 10 12 22 0 0 0 0 0 0 0 1.69
29 Vanbergen Ian 13 0 1 1 0 0 0 0 0 0 0 0.08
91 John Murphy 14 10 18 28 1 1 0 1 0 0 0 2.00
6 Andrew Stemshorn 14 9 7 16 1 0 0 0 3 6 2 1.14

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
12 Xander Hutsler 1 39:00 1 0 0 0 15 13 2 2.00 .867 0
29 Vanbergen Ian 13 507:00 8 5 0 0 275 243 32 2.46 .884 1