skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
SubGoalie Nailers 1 0 0 0 0 0 0 0 0 0 0 0.00
SubPlayer1 Nailers 1 0 0 0 0 0 0 0 0 0 0 0.00
Daniel Gradzewicz 3 3 0 3 0 0 0 0 1 2 0 1.00
14 Brian Bradac 7 6 11 17 0 1 0 0 1 2 1 2.43
37 Timothy Bindert 8 1 5 6 0 0 0 0 0 0 0 0.75
93 Gilbert Gagne 9 13 6 19 1 0 0 0 1 2 3 2.11
10 Yves Cordeau 9 1 4 5 0 0 0 0 0 0 0 0.56
67 Gregory Dreveny 9 3 4 7 0 0 0 0 0 0 0 0.78
15 Adil Patel 10 6 3 9 0 0 0 0 0 0 0 0.90
77 Michael Bouthillette 10 12 14 26 0 0 0 0 2 4 2 2.60
17 William Sparrow 10 7 7 14 0 0 0 0 2 4 1 1.40
33 James Santosus 11 13 9 22 0 0 0 0 0 0 1 2.00
29 Kyle Mcdermott 12 0 0 0 0 0 0 0 0 0 0 0.00
9 Tony Patterson 13 1 18 19 0 1 0 0 9 18 0 1.46

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SubGoalie Nailers 1 39:00 1 0 0 0 20 19 1 1.00 .950 0
29 Kyle Mcdermott 12 429:00 7 5 0 1 350 307 43 3.91 .877 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
SubGoalie Nailers 1 0 0 0 0 0 0 0 0 0 0 0.00
SubPlayer1 Nailers 1 0 0 0 0 0 0 0 0 0 0 0.00
Daniel Gradzewicz 3 3 0 3 0 0 0 0 1 2 0 1.00
14 Brian Bradac 7 6 11 17 0 1 0 0 1 2 1 2.43
37 Timothy Bindert 8 1 5 6 0 0 0 0 0 0 0 0.75
93 Gilbert Gagne 9 13 6 19 1 0 0 0 1 2 3 2.11
10 Yves Cordeau 9 1 4 5 0 0 0 0 0 0 0 0.56
67 Gregory Dreveny 9 3 4 7 0 0 0 0 0 0 0 0.78
15 Adil Patel 10 6 3 9 0 0 0 0 0 0 0 0.90
77 Michael Bouthillette 10 12 14 26 0 0 0 0 2 4 2 2.60
17 William Sparrow 10 7 7 14 0 0 0 0 2 4 1 1.40
33 James Santosus 11 13 9 22 0 0 0 0 0 0 1 2.00
29 Kyle Mcdermott 12 0 0 0 0 0 0 0 0 0 0 0.00
9 Tony Patterson 13 1 18 19 0 1 0 0 9 18 0 1.46

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SubGoalie Nailers 1 39:00 1 0 0 0 20 19 1 1.00 .950 0
29 Kyle Mcdermott 12 429:00 7 5 0 1 350 307 43 3.91 .877 1