skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
7 Jacob Preissler 1 0 1 1 0 0 0 0 0 0 0 1.00
15 David Shelton 1 0 0 0 0 0 0 0 0 0 0 0.00
6 Carl Grahs 1 0 0 0 0 0 0 0 0 0 0 0.00
Robert Pellow 1 2 0 2 0 0 0 0 0 0 1 2.00
SubPlayer1 Bears 1 0 1 1 0 0 0 0 0 0 0 1.00
Lucas Merrick 1 0 0 0 0 0 0 0 0 0 0 0.00
Kevin Davis 1 0 0 0 0 0 0 0 0 0 0 0.00
21 Nicholas Santiago 2 0 0 0 0 0 0 0 0 0 0 0.00
20 Colin Kemmerer 2 2 0 2 0 0 0 0 0 0 0 1.00
3 Brendan Cullura 2 0 2 2 0 0 0 0 1 2 0 1.00
22 Kristofer Antonsson 3 1 4 5 0 1 0 0 0 0 0 1.67
9 Zach Merrick 3 0 3 3 0 1 0 0 0 0 0 1.00
14 Carey Fabris 3 4 1 5 0 0 0 0 0 0 1 1.67
45 Kory Sweatt 3 3 1 4 1 0 0 0 0 0 0 1.33
69 Zachary Denny 3 0 0 0 0 0 0 0 0 0 0 0.00
11 Erick Hanson 3 2 3 5 0 0 0 0 1 2 0 1.67

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
69 Zachary Denny 3 117:00 2 1 0 1 85 9 76 3.00 .894 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
7 Jacob Preissler 1 0 1 1 0 0 0 0 0 0 0 1.00
15 David Shelton 1 0 0 0 0 0 0 0 0 0 0 0.00
6 Carl Grahs 1 0 0 0 0 0 0 0 0 0 0 0.00
Robert Pellow 1 2 0 2 0 0 0 0 0 0 1 2.00
SubPlayer1 Bears 1 0 1 1 0 0 0 0 0 0 0 1.00
Lucas Merrick 1 0 0 0 0 0 0 0 0 0 0 0.00
Kevin Davis 1 0 0 0 0 0 0 0 0 0 0 0.00
21 Nicholas Santiago 2 0 0 0 0 0 0 0 0 0 0 0.00
20 Colin Kemmerer 2 2 0 2 0 0 0 0 0 0 0 1.00
3 Brendan Cullura 2 0 2 2 0 0 0 0 1 2 0 1.00
22 Kristofer Antonsson 3 1 4 5 0 1 0 0 0 0 0 1.67
9 Zach Merrick 3 0 3 3 0 1 0 0 0 0 0 1.00
14 Carey Fabris 3 4 1 5 0 0 0 0 0 0 1 1.67
45 Kory Sweatt 3 3 1 4 1 0 0 0 0 0 0 1.33
69 Zachary Denny 3 0 0 0 0 0 0 0 0 0 0 0.00
11 Erick Hanson 3 2 3 5 0 0 0 0 1 2 0 1.67

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
69 Zachary Denny 3 117:00 2 1 0 1 85 9 76 3.00 .894 0