skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
8 John Hurt 1 0 2 2 0 0 0 0 0 0 0 2.00
90 Synclair Goyer 1 3 1 4 0 0 0 0 1 2 0 4.00
27 Joao Henriques 2 2 2 4 0 0 0 0 0 0 0 2.00
55 Tyler Langston 2 1 2 3 0 0 0 0 0 0 0 1.50
21 Taylor Dickin 2 2 6 8 0 0 0 0 0 0 0 4.00
17 Steven Lee 2 6 3 9 0 0 0 0 0 0 1 4.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SubGoalie Panthers 1 39:00 0 1 0 0 34 28 6 6.00 .824 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
8 John Hurt 1 0 2 2 0 0 0 0 0 0 0 2.00
90 Synclair Goyer 1 3 1 4 0 0 0 0 1 2 0 4.00
27 Joao Henriques 2 2 2 4 0 0 0 0 0 0 0 2.00
55 Tyler Langston 2 1 2 3 0 0 0 0 0 0 0 1.50
21 Taylor Dickin 2 2 6 8 0 0 0 0 0 0 0 4.00
17 Steven Lee 2 6 3 9 0 0 0 0 0 0 1 4.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SubGoalie Panthers 1 39:00 0 1 0 0 34 28 6 6.00 .824 0